TOKYO
1-12-33 AKASAKA, MINATO-KU • TOKYO , 107 0052 • JAPAN
Front Desk: +81-3-35051111 • Fax: +81-3-35051155

EVENT FACILITIES

FACILITIES OVERVIEW


We strive to accommodate the diverse needs of all our guests to ensure absolute meetings success. Our banquet rooms, each boasting a contemporary feel with Japanese esthetic sensibilities, range from 1565㎡ ballroom to banquet spaces for family use.
CONTACT US FOR EVENT PRICING AND AVAILABILITY
  • Phone: +81-3-35051111
  • Email: anah-tyo@anaintercontinental-tokyo.jp
FACILITIES
  • 24 Meeting Rooms
  • 3,401.07m² / 36,608.86ft² of Meeting Space
  • Largest Room Capacity: 2,200 Reception Style
  • Largest Room Measurements:
    49.7m / 163.06ft x 26.7m / 87.6ft (ceiling height = 7m / 22.97ft)

  • Smallest Room Capacity: 4 U-shape Style
  • Smallest Room Measurements:
    3.8m / 12.47ft x 6m / 19.69ft (ceiling height = 3.2m / 10.5ft)

MEETING ROOM CAPACITIES BY LAYOUT
Rooms identified by gray text and with a † symbol are partitioned rooms
  Banquet Style Classroom Style Reception Style Theatre Style Boardroom Style U-shape Style
Meeting Room Banquet Style Classroom Style Reception Style Theatre Style Boardroom Style U-shape Style
Akatsuki 30 36 50 59 0 0
Ariake 20 28 40 50 0 0
Aries 60 87 100 126 0 0
Aurora 80 96 110 156 0 0
Board Room #610 0 0 0 0 16 0
Galaxy 280 456 550 734 0 0
Glory 90 130 130 199 0 0
Hospitality Room #611 0 0 0 0 6 0
Hospitality Suite #606 0 0 0 0 12 0
Hospitality Suite #612 0 0 0 0 0 4
Kagero 20 16 0 33 0 0
Kasuga 20 36 50 72 0 0
Kasumi 20 28 40 50 0 0
Libra 30 36 50 50 0 0
Luminous 60 80 70 144 0 0
Meeting Room #607 0 0 0 0 8 0
Meeting Room #608 0 0 0 0 8 0
Mochizuki 20 16 0 33 0 0
Prism 60 90 70 150 0 0
Prominence 870 1080 2200 2000 0 0
Shiranui 10 12 0 23 0 0
Sirius 40 60 80 84 0 0
Subaru 20 12 0 23 0 0
Tenku 30 36 50 72 0 0
MEETING ROOM DIMENSIONS (FEET)
Meeting Room
FEET
Room Dimensions
L x W
Area
Sq Ft
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Akatsuki 19.69 X 31.17 613.54 10.5 6.89 X 2.79 GRND N
Ariake 21.33 X 24.61 524.74 10.5 6.89 X 2.79 GRND N
Aries 15.35 X 84.65 1,299.68 9.84 6.89 X 2.79 TOP N
Aurora 40.03 X 44.29 1,772.82 9.84 6.89 X 2.95 GRND N
Board Room #610 26.25 X 23.62 620 8.86 6.89 X 3.28 5-9 N
Galaxy 43.31 X 135.17 5,853.85 9.84 8.53 X 2.79 GRND N
Glory 56.43 X 33.14 1,869.91 9.84 7.22 X 2.95 GRND N
Hospitality Room #611 14.44 X 23.62 341 8.86 6.89 X 3.28 5-9 N
Hospitality Suite #606 26.25 X 23.62 620 8.86 6.89 X 3.28 5-9 N
Hospitality Suite #612 26.25 X 23.62 620 8.86 6.89 X 3.28 5-9 N
Kagero 13.12 X 26.25 344.45 10.5 6.89 X 2.79 GRND N
Kasuga 17.72 X 36.09 639.38 10.5 6.89 X 2.95 GRND N
Kasumi 21.65 X 25.59 554.13 10.5 6.89 X 2.79 GRND N
Libra 18.7 X 41.67 779.2 9.84 6.89 X 2.79 TOP N
Luminous 28.22 X 44.29 1,249.69 9.84 6.89 X 2.79 GRND N
Meeting Room #607 12.47 X 23.62 294.5 8.53 6.89 X 3.28 5-9 N
Meeting Room #608 14.44 X 23.62 341 8.86 6.89 X 3.28 5-9 N
Mochizuki 13.12 X 26.25 344.45 10.5 6.89 X 2.79 GRND N
Prism 29.53 X 49.21 1,453.13 9.84 7.22 X 2.95 GRND N
Prominence 163.06 X 87.6 14,283.6 22.97 8.53 X 2.79 GRND N
Shiranui 12.47 X 19.69 245.42 10.5 6.89 X 2.79 GRND N
Sirius 16.4 X 60.7 995.66 9.84 6.89 X 2.79 TOP N
Subaru 13.12 X 21 275.56 10.5 6.89 X 2.79 GRND N
Tenku 19.36 X 34.78 673.17 10.5 6.89 X 2.79 GRND N
MEETING ROOM DIMENSIONS (METERS)
Meeting Room
METERS
Room Dimensions
L x W
Area
Sq M
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Akatsuki 6 X 9.5 57 3.2 2.1 X 0.85 GRND N
Ariake 6.5 X 7.5 48.75 3.2 2.1 X 0.85 GRND N
Aries 4.68 X 25.8 120.74 3 2.1 X 0.85 TOP N
Aurora 12.2 X 13.5 164.7 3 2.1 X 0.9 GRND N
Board Room #610 8 X 7.2 57.6 2.7 2.1 X 1 5-9 N
Galaxy 13.2 X 41.2 543.84 3 2.6 X 0.85 GRND N
Glory 17.2 X 10.1 173.72 3 2.2 X 0.9 GRND N
Hospitality Room #611 4.4 X 7.2 31.68 2.7 2.1 X 1 5-9 N
Hospitality Suite #606 8 X 7.2 57.6 2.7 2.1 X 1 5-9 N
Hospitality Suite #612 8 X 7.2 57.6 2.7 2.1 X 1 5-9 N
Kagero 4 X 8 32 3.2 2.1 X 0.85 GRND N
Kasuga 5.4 X 11 59.4 3.2 2.1 X 0.9 GRND N
Kasumi 6.6 X 7.8 51.48 3.2 2.1 X 0.85 GRND N
Libra 5.7 X 12.7 72.39 3 2.1 X 0.85 TOP N
Luminous 8.6 X 13.5 116.1 3 2.1 X 0.85 GRND N
Meeting Room #607 3.8 X 7.2 27.36 2.6 2.1 X 1 5-9 N
Meeting Room #608 4.4 X 7.2 31.68 2.7 2.1 X 1 5-9 N
Mochizuki 4 X 8 32 3.2 2.1 X 0.85 GRND N
Prism 9 X 15 135 3 2.2 X 0.9 GRND N
Prominence 49.7 X 26.7 1,326.99 7 2.6 X 0.85 GRND N
Shiranui 3.8 X 6 22.8 3.2 2.1 X 0.85 GRND N
Sirius 5 X 18.5 92.5 3 2.1 X 0.85 TOP N
Subaru 4 X 6.4 25.6 3.2 2.1 X 0.85 GRND N
Tenku 5.9 X 10.6 62.54 3.2 2.1 X 0.85 GRND N
EQUIPMENT
  • 35mm Slide Projector
  • Cable Modem
  • DVD Player
  • Digital Projector
  • Flip Chart and Markers
  • Group and Event Packages
  • LCD Projector
  • Laser Disc
  • Lectern
  • Microphone
  • Modem Lines
  • Overhead Projector
  • Stage Lights
  • VCR
  • Whiteboard

All rights reserved. Most hotels are independently owned and operated.