PRESIDENTE MEXICO CITY
CAMPOS ELISEOS 218 COL POLANCO • MEXICO CITY , 11560 • MEXICO
Front Desk: +52-55-53277700 • Fax: +52-55-53277737

EVENT FACILITIES

FACILITIES OVERVIEW

Presidente InterContinental’s meeting facilities can accommodate up to 1,600 people 17 meeting rooms. In the 4th floor we can handle from board meetings to large conventions and exhibitions. On the 10th floor smalle rooms for exclusive meetings.
CONTACT US FOR EVENT PRICING AND AVAILABILITY
  • Phone: +52-55-53277700
  • Email: nathalie_urban@interconti.com
FACILITIES
  • 17 Meeting Rooms
  • 1,776.11m² / 19,117.88ft² of Meeting Space
  • 10 Sales & Meeting Professionals On Site

  • Largest Room Capacity: 1,600 Reception Style
  • Largest Room Measurements:
    32.3m / 105.97ft x 33.3m / 109.25ft

  • Smallest Room Capacity: 14 U-shape Style
  • Smallest Room Measurements:
    7.6m / 24.93ft x 4.2m / 13.78ft

MEETING ROOM CAPACITIES BY LAYOUT
Rooms identified by gray text and with a † symbol are partitioned rooms
  Banquet Style Boardroom Style Cabaret Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
Meeting Room Banquet Style Boardroom Style Cabaret Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
Alamos 30 24 0 25 24 40 40 22
Bosques 30 30 0 30 24 60 50 17
Castillo 1000 0 0 700 0 1600 1500 0
† Castillo A1-2 180 70 0 150 70 280 240 60
† Castillo A3-4 240 80 0 200 80 330 300 65
† Castillo A5-6 100 70 0 150 70 270 240 60
† Castillo B1 90 40 0 60 40 150 130 32
† Castillo B2 120 42 0 90 50 160 150 42
† Castillo B3 90 40 0 60 40 150 130 32
Cerezos 30 24 0 25 24 40 40 22
Encinos 30 24 0 25 24 40 40 22
Feria 150 70 0 100 70 180 150 60
† Feria A 50 30 0 40 30 0 50 25
† Feria B 60 40 0 40 40 0 50 30
† Feria C 40 30 40 40 35 30 50 30
Flores 30 24 0 30 24 60 50 17
Fuentes 30 24 0 30 24 60 50 17
Mitla 50 28 0 25 30 60 70 25
Olivos 0 15 0 0 0 0 0 14
Olmos 30 24 0 25 24 40 40 22
Palenque 50 28 0 25 30 60 70 25
Pinos 30 24 0 25 24 40 40 22
Robles 30 24 0 25 24 40 40 22
Sabinos 30 24 0 25 24 40 40 22
Tajin 0 15 0 14 0 0 14 14
Tulum 20 20 0 25 0 40 40 0
MEETING ROOM DIMENSIONS (FEET)
Meeting Room
FEET
Room Dimensions
L x W
Area
Sq Ft
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Alamos 7.6 X 4.5 34.2 0 2 X 2 10AB Y
Bosques 8.2 X 4.41 36.16 0 2 X 2 4TH Y
Castillo 32.3 X 33.3 1,075.59 0 2 X 2 4TH Y
Cerezos 7.6 X 4.5 34.2 0 2 X 2 10AB Y
Encinos 7.6 X 4.5 34.2 0 2 X 2 10AB Y
Feria 20.72 X 7.88 163.27 0 2.5 X 2 4TH Y
Flores 8.2 X 4.41 36.16 0 2 X 2 4TH Y
Fuentes 8.2 X 4.41 36.16 0 2 X 2 4TH Y
Mitla 8.4 X 4.8 40.32 0 2 X 2 3RD Y
Olivos 7.6 X 4.5 34.2 0 2 X 2 10AB Y
Olmos 7.6 X 4.5 34.2 0 2 X 2 10AB Y
Palenque 8.4 X 4.8 40.32 0 2 X 2 3RD Y
Pinos 7.6 X 4.5 34.2 0 2 X 2 10AB Y
Robles 7.6 X 4.5 34.2 0 2 X 2 10AB Y
Sabinos 7.6 X 4.2 31.92 0 2 X 2 10AB Y
Tajin 8 X 4.8 38.4 0 2 X 2 3RD Y
Tulum 8 X 4.8 38.4 0 2 X 2 3RD Y
MEETING ROOM DIMENSIONS (METERS)
Meeting Room
METERS
Room Dimensions
L x W
Area
Sq M
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Alamos 2.32 X 1.37 3.18 0 0.61 X 0.61 10AB Y
Bosques 2.5 X 1.34 3.36 0 0.61 X 0.61 4TH Y
Castillo 9.85 X 10.15 99.93 0 0.61 X 0.61 4TH Y
Cerezos 2.32 X 1.37 3.18 0 0.61 X 0.61 10AB Y
Encinos 2.32 X 1.37 3.18 0 0.61 X 0.61 10AB Y
Feria 6.32 X 2.4 15.17 0 0.76 X 0.61 4TH Y
Flores 2.5 X 1.34 3.36 0 0.61 X 0.61 4TH Y
Fuentes 2.5 X 1.34 3.36 0 0.61 X 0.61 4TH Y
Mitla 2.56 X 1.46 3.75 0 0.61 X 0.61 3RD Y
Olivos 2.32 X 1.37 3.18 0 0.61 X 0.61 10AB Y
Olmos 2.32 X 1.37 3.18 0 0.61 X 0.61 10AB Y
Palenque 2.56 X 1.46 3.75 0 0.61 X 0.61 3RD Y
Pinos 2.32 X 1.37 3.18 0 0.61 X 0.61 10AB Y
Robles 2.32 X 1.37 3.18 0 0.61 X 0.61 10AB Y
Sabinos 2.32 X 1.28 2.97 0 0.61 X 0.61 10AB Y
Tajin 2.44 X 1.46 3.57 0 0.61 X 0.61 3RD Y
Tulum 2.44 X 1.46 3.57 0 0.61 X 0.61 3RD Y
EQUIPMENT
  • 35mm Slide Projector
  • Cable Modem
  • DVD Player
  • Digital Projector
  • Flip Chart and Markers
  • LCD Projector
  • Lectern
  • Microphone
  • Modem Lines
  • Overhead Projector
  • Stage Lights
  • VCR
  • Whiteboard

All rights reserved. Most hotels are independently owned and operated.