BERLIN
BUDAPESTER STRASSE 2 • BERLIN , 10787 • GERMANY
Front Desk: +49-30-26020 • Fax: +49-30-26022600

EVENT FACILITIES

FACILITIES OVERVIEW

 THE HOTEL FACILITIES, EQUIPMENT AND MOST IMPORTANTLY THE TEAM PROFESSIONALISM AND KINDNESS ARE ASSETS THAT MAKE THE INTERCONTINENTAL BERLIN A CONFERENCE HOTEL WHERE EVERYONE FEELS WELCOME AND WELL TAKEN CARE OF. 
-NATHALIE, EPCA (THE EUROPEAN PETROCHEMICAL ASSOCIATION)
37 meeting rooms: Capacity = 1300 theatre style, 860 classroom, 3000 reception, 1410 banquet. Conference centre offers a total space of up to 5.750 sqm. Ballroom dimensions: 36 x 51 m with 6 m ceiling height and 1.459 sqm area.
CONTACT US FOR EVENT PRICING AND AVAILABILITY
  • Phone: +49-30-26021176
  • Email: sales.berlin@ihg.com
FACILITIES
  • 33 Meeting Rooms
  • 4,299.67m² / 46,281.24ft² of Meeting Space
  • 30 Sales & Meeting Professionals On Site

  • Largest Room Capacity: 2,500 Reception Style
  • Largest Room Measurements:
    36m / 118.11ft x 51m / 167.32ft (ceiling height = 6m / 19.69ft)

  • Smallest Room Capacity: 8 Boardroom Style
  • Smallest Room Measurements:
    5m / 16.4ft x 5m / 16.4ft (ceiling height = 2.5m / 8.2ft)

  • 2,550m² / 27,447.97ft² of exhibit space
  • 3 - 8x10 Booths can be accommodated
MEETING ROOM CAPACITIES BY LAYOUT
Rooms identified by gray text and with a † symbol are partitioned rooms
  Banquet Style Boardroom Style Cabaret Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
Meeting Room Banquet Style Boardroom Style Cabaret Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
Bellevue 200 50 0 120 0 200 220 0
Charlottenburg I 80 42 0 60 0 100 100 0
† Charlottenburg I/II 160 60 0 120 0 250 200 0
† Charlottenburg I/II/III 330 120 0 220 0 400 400 0
Charlottenburg II 80 42 0 60 0 100 100 0
Charlottenburg III 80 42 0 60 0 100 100 0
Dahlem 0 30 0 40 0 100 60 0
Fontane 0 8 0 0 0 0 0 0
Glienicke 0 18 0 0 0 0 0 0
Hugos Private Dining I 12 12 0 0 0 30 0 0
Hugos Private Dining II 24 24 0 0 0 40 0 0
Humboldt 0 8 0 0 0 0 0 0
Kaminzimmer 60 0 0 0 0 80 0 0
Köpenick I 30 16 0 24 0 40 30 0
† Köpenick I/II 80 42 0 50 0 70 70 0
† Köpenick I/II/III 90 0 0 80 0 150 120 0
Köpenick II 30 18 0 24 0 40 30 0
Köpenick III 40 18 0 30 0 40 40 0
Lincke I/Ii 0 40 0 50 0 0 110 0
Pavillon 400 78 200 390 114 608 608 78
Potsdam I 600 0 0 450 0 800 750 0
† Potsdam I/II 960 0 0 500 0 1300 750 0
† Potsdam I/II/III 1410 0 0 860 0 2500 1300 0
† Potsdam I/III 1020 0 0 860 0 1300 1300 0
Potsdam II 340 0 0 0 0 600 0 0
Potsdam III 360 0 0 240 0 400 400 0
Potsdam Iv (Office/Storage) 0 0 0 0 0 0 0 0
Private Dining Room III 90 30 0 30 0 200 40 0
Reuter 0 8 0 0 0 0 0 0
Schinkel I 20 12 0 12 0 20 18 0
† Schinkel I/Ii 0 36 0 48 0 0 60 0
† Schinkel I/II/III 100 60 0 80 0 130 110 0
Schinkel II 40 18 0 24 0 50 50 0
Schinkel III 50 26 0 34 0 60 80 0
Schöneberg I 30 20 0 24 0 30 30 0
† Schöneberg I/II 60 30 0 35 0 60 40 0
† Schöneberg I/II/III 80 40 0 70 0 120 100 0
Schöneberg II 30 20 0 24 0 30 30 0
Schöneberg III 30 16 0 18 0 30 25 0
Tegel 30 16 0 16 0 30 30 0
Tiergarten I 30 20 0 30 0 50 50 0
† Tiergarten I/II 60 30 0 60 0 100 100 0
† Tiergarten I/II7III 100 40 0 110 0 200 140 0
Tiergarten II 30 20 0 30 0 50 50 0
Tiergarten III 30 0 0 30 0 50 40 0
Zille 0 14 0 0 0 0 0 14
MEETING ROOM DIMENSIONS (FEET)
Meeting Room
FEET
Room Dimensions
L x W
Area
Sq Ft
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Bellevue 16 X 13.35 213.6 4 2.85 X 1.85 GRND Y
Charlottenburg I 8 X 14 112 3 2.22 X 1.95 GRND Y
Charlottenburg II 8 X 14 112 3 2.22 X 1.95 GRND Y
Charlottenburg III 8 X 14 112 3 2.22 X 1.95 GRND Y
Dahlem 11 X 9 99 3.7 2.3 X 1.4 GRND Y
Fontane 5.5 X 5 27.5 2.15 2.09 X 1.9 1ST Y
Glienicke 6.15 X 9.65 59.35 3.5 2.45 X 1 GRND N
Hugos Private Dining I 7 X 6 42 3 2.45 X 1 TOP Y
Hugos Private Dining II 9 X 7 63 3 2 X 2 TOP Y
Humboldt 5 X 5 25 2.5 2.09 X 1.95 1ST Y
Kaminzimmer 18 X 5 90 3.5 2.3 X 1.85 GRND N
Köpenick I 9 X 7 63 3 2.22 X 1.95 GRND Y
Köpenick II 8 X 8 64 3 2.22 X 1.95 GRND Y
Köpenick III 9 X 8 72 3 2.22 X 1.95 GRND N
Lincke I/Ii 16 X 5.5 88 2.15 2.09 X 1.9 1ST Y
Pavillon 24.2 X 24.2 585.64 5 2.7 X 2.45 GRND Y
Potsdam I 32 X 20 640 6 2.16 X 1.65 GRND N
Potsdam II 37 X 15 555 4 2.16 X 1.65 GRND N
Potsdam III 19 X 19 361 6 2.16 X 1.65 GRND N
Potsdam Iv (Office/Storage) 8 X 9 72 0 2.16 X 1.65 GRND N
Private Dining Room III 15 X 16 240 3 2 X 2 TOP Y
Reuter 5.5 X 5 27.5 2.15 2.09 X 1.9 1ST Y
Schinkel I 5 X 6 30 3 2.09 X 1.9 1ST Y
Schinkel II 8 X 6 48 3 2.07 X 1.09 1ST Y
Schinkel III 11 X 5 55 3 2.09 X 1.9 1ST Y
Schöneberg I 16.55 X 7 115.85 3 2.22 X 0.8 GRND Y
Schöneberg II 5 X 7 35 3 2.22 X 0.8 GRND Y
Schöneberg III 5 X 7 35 3 2.22 X 0.8 GRND Y
Tegel 6.2 X 5.4 33.48 3.7 2.3 X 1.4 GRND Y
Tiergarten I 6 X 10 60 3 2.22 X 1.95 GRND Y
Tiergarten II 5 X 9 45 3 2.22 X 1.95 GRND Y
Tiergarten III 8 X 9 72 3 2.22 X 1.95 GRND Y
Zille 8.5 X 5.5 46.75 2.15 2 X 1.85 1ST Y
MEETING ROOM DIMENSIONS (METERS)
Meeting Room
METERS
Room Dimensions
L x W
Area
Sq M
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Bellevue 4.88 X 4.07 19.84 1.22 0.87 X 0.56 GRND Y
Charlottenburg I 2.44 X 4.27 10.41 0.91 0.68 X 0.59 GRND Y
Charlottenburg II 2.44 X 4.27 10.41 0.91 0.68 X 0.59 GRND Y
Charlottenburg III 2.44 X 4.27 10.41 0.91 0.68 X 0.59 GRND Y
Dahlem 3.35 X 2.74 9.2 1.13 0.7 X 0.43 GRND Y
Fontane 1.68 X 1.52 2.55 0.66 0.64 X 0.58 1ST Y
Glienicke 1.87 X 2.94 5.51 1.07 0.75 X 0.3 GRND N
Hugos Private Dining I 2.13 X 1.83 3.9 0.91 0.75 X 0.3 TOP Y
Hugos Private Dining II 2.74 X 2.13 5.85 0.91 0.61 X 0.61 TOP Y
Humboldt 1.52 X 1.52 2.32 0.76 0.64 X 0.59 1ST Y
Kaminzimmer 5.49 X 1.52 8.36 1.07 0.7 X 0.56 GRND N
Köpenick I 2.74 X 2.13 5.85 0.91 0.68 X 0.59 GRND Y
Köpenick II 2.44 X 2.44 5.95 0.91 0.68 X 0.59 GRND Y
Köpenick III 2.74 X 2.44 6.69 0.91 0.68 X 0.59 GRND N
Lincke I/Ii 4.88 X 1.68 8.18 0.66 0.64 X 0.58 1ST Y
Pavillon 7.38 X 7.38 54.41 1.52 0.82 X 0.75 GRND Y
Potsdam I 9.75 X 6.1 59.46 1.83 0.66 X 0.5 GRND N
Potsdam II 11.28 X 4.57 51.56 1.22 0.66 X 0.5 GRND N
Potsdam III 5.79 X 5.79 33.54 1.83 0.66 X 0.5 GRND N
Potsdam Iv (Office/Storage) 2.44 X 2.74 6.69 0 0.66 X 0.5 GRND N
Private Dining Room III 4.57 X 4.88 22.3 0.91 0.61 X 0.61 TOP Y
Reuter 1.68 X 1.52 2.55 0.66 0.64 X 0.58 1ST Y
Schinkel I 1.52 X 1.83 2.79 0.91 0.64 X 0.58 1ST Y
Schinkel II 2.44 X 1.83 4.46 0.91 0.63 X 0.33 1ST Y
Schinkel III 3.35 X 1.52 5.11 0.91 0.64 X 0.58 1ST Y
Schöneberg I 5.04 X 2.13 10.76 0.91 0.68 X 0.24 GRND Y
Schöneberg II 1.52 X 2.13 3.25 0.91 0.68 X 0.24 GRND Y
Schöneberg III 1.52 X 2.13 3.25 0.91 0.68 X 0.24 GRND Y
Tegel 1.89 X 1.65 3.11 1.13 0.7 X 0.43 GRND Y
Tiergarten I 1.83 X 3.05 5.57 0.91 0.68 X 0.59 GRND Y
Tiergarten II 1.52 X 2.74 4.18 0.91 0.68 X 0.59 GRND Y
Tiergarten III 2.44 X 2.74 6.69 0.91 0.68 X 0.59 GRND Y
Zille 2.59 X 1.68 4.34 0.66 0.61 X 0.56 1ST Y
EQUIPMENT
  • 35mm Slide Projector
  • Cable Modem
  • Digital Projector
  • Flip Chart and Markers
  • Group and Event Packages
  • LCD Projector
  • Laser Disc
  • Lectern
  • Microphone
  • Modem Lines
  • Overhead Projector
  • Stage Lights
  • VCR
  • Whiteboard

All rights reserved. Most hotels are independently owned and operated.