SAN FRANCISCO
888 HOWARD STREET • SAN FRANCISCO , CA , 94103 • UNITED STATES
Front Desk: +1-415-6166500 • Fax: +1-415-6166581

EVENT FACILITIES

FACILITIES OVERVIEW

CONTACT US FOR EVENT PRICING AND AVAILABILITY
  • Phone: +1-415-6166620
  • Email: gail.gerber@ihg.com
FACILITIES
  • 29 Meeting Rooms
  • 43,419ft² / 4,033.76m² of Meeting Space
  • 12 Sales & Meeting Professionals On Site

  • Largest Room Capacity: 1,000 Reception Style
  • Largest Room Measurements:
    103ft / 31.39m x 63ft / 19.2m (ceiling height = 20ft / 6.1m)

  • Smallest Room Capacity: 12 Classroom Style
  • Smallest Room Measurements:
    14ft / 4.27m x 22ft / 6.71m (ceiling height = 10ft / 3.05m)

MEETING ROOM CAPACITIES BY LAYOUT
Rooms identified by gray text and with a † symbol are partitioned rooms
  Banquet Style Boardroom Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
Meeting Room Banquet Style Boardroom Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
Bay Terrace 320 0 0 0 500 0 0
Cathedral Hill 40 24 27 28 50 55 26
Executive Boardroom 0 16 0 0 0 0 0
Fremont 40 18 27 28 50 55 26
Golden Gate 20 18 12 22 40 28 14
Grand Ballroom 540 96 405 118 1000 870 119
† Grand Ballroom A 150 46 108 58 200 208 54
† Grand Ballroom A&B 360 60 216 88 575 448 78
† Grand Ballroom B 180 54 120 70 300 260 62
† Grand Ballroom B&C 360 60 240 94 600 450 80
† Grand Ballroom C 180 54 120 70 250 228 62
Grand Ballroom Foyer 0 0 0 0 250 0 0
Howard 40 18 27 28 50 55 26
InterContinental Ballroom 480 78 312 100 800 707 92
† InterContinental Ballroom A 120 54 90 52 150 208 64
† InterContinental Ballroom A&B 300 54 192 88 300 410 74
† InterContinental Ballroom B 120 54 90 52 150 208 64
† InterContinental Ballroom B&C 300 54 192 88 300 433 74
† InterContinental Ballroom C 180 54 96 64 200 238 64
InterContinental Ballroom Foyer 0 0 0 0 250 0 0
Jackson 20 18 24 22 30 40 23
Laurel Hill 40 18 27 28 50 55 26
Marina 30 18 24 22 60 40 23
Mission 30 18 24 22 60 40 23
Montgomery 20 18 24 22 30 40 23
Nob Hill 40 24 27 28 50 55 26
Pacific Terrace 550 0 0 0 773 0 0
Pacific Terrace Foyer 100 54 72 52 150 130 56
Patri 30 18 18 22 40 40 23
Potrero Hill 30 18 24 22 40 40 23
Russian Hill 30 18 24 22 40 40 23
SoMa 30 18 24 22 60 40 23
Spa Terrace 160 0 0 0 250 0 0
Stockton 30 24 18 22 40 42 23
Sutter 80 42 36 52 100 88 44
Telegraph Hill 100 48 78 58 150 143 50
Twin Peaks 40 24 30 22 50 66 23
Union Square 100 48 78 58 150 143 50
Yerba Buena 20 18 18 22 40 39 17
MEETING ROOM DIMENSIONS (FEET)
Meeting Room
FEET
Room Dimensions
L x W
Area
Sq Ft
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Bay Terrace 184 X 28 5,152 20 8 X 6 5-9 Y
Cathedral Hill 24 X 25 600 10 8 X 3 4TH Y
Executive Boardroom 24 X 17 408 10 8 X 3 4TH Y
Fremont 24 X 25 600 15 8 X 3 5-9 Y
Golden Gate 20 X 16 320 10 8 X 3 3RD Y
Grand Ballroom 103 X 63 6,489 20 10 X 6 3RD Y
Grand Ballroom Foyer 94 X 24 2,256 20 20 X 12 3RD Y
Howard 24 X 25 600 15 8 X 3 5-9 Y
InterContinental Ballroom 83 X 62 5,146 13 8 X 6 5-9 Y
InterContinental Ballroom Foyer 94 X 24 2,256 13 13 X 12 5-9 Y
Jackson 24 X 17 408 15 8 X 3 5-9 Y
Laurel Hill 24 X 25 600 10 8 X 3 4TH Y
Marina 24 X 17 408 10 8 X 3 3RD Y
Mission 24 X 17 408 10 8 X 3 3RD Y
Montgomery 24 X 17 408 15 8 X 3 5-9 Y
Nob Hill 24 X 25 600 10 8 X 3 4TH Y
Pacific Terrace 159 X 34 5,406 20 8 X 6 4TH Y
Pacific Terrace Foyer 66 X 24 1,584 10 10 X 12 4TH Y
Patri 24 X 17 408 15 8 X 3 5-9 Y
Potrero Hill 17 X 24 408 10 8 X 3 4TH Y
Russian Hill 17 X 24 408 10 8 X 3 4TH Y
SoMa 24 X 17 408 10 8 X 3 3RD Y
Spa Terrace 50 X 48 2,400 20 8 X 6 5-9 Y
Stockton 28 X 17 476 15 8 X 3 5-9 Y
Sutter 48 X 23 1,104 15 8 X 3 5-9 Y
Telegraph Hill 60 X 27 1,620 10 8 X 3 4TH Y
Twin Peaks 29 X 24 696 10 8 X 3 4TH Y
Union Square 59 X 26 1,534 10 8 X 3 3RD Y
Yerba Buena 14 X 22 308 10 8 X 3 3RD Y
MEETING ROOM DIMENSIONS (METERS)
Meeting Room
METERS
Room Dimensions
L x W
Area
Sq M
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Bay Terrace 56.08 X 8.53 478.64 6.1 2.44 X 1.83 5-9 Y
Cathedral Hill 7.32 X 7.62 55.74 3.05 2.44 X 0.91 4TH Y
Executive Boardroom 7.32 X 5.18 37.9 3.05 2.44 X 0.91 4TH Y
Fremont 7.32 X 7.62 55.74 4.57 2.44 X 0.91 5-9 Y
Golden Gate 6.1 X 4.88 29.73 3.05 2.44 X 0.91 3RD Y
Grand Ballroom 31.39 X 19.2 602.85 6.1 3.05 X 1.83 3RD Y
Grand Ballroom Foyer 28.65 X 7.32 209.59 6.1 6.1 X 3.66 3RD Y
Howard 7.32 X 7.62 55.74 4.57 2.44 X 0.91 5-9 Y
InterContinental Ballroom 25.3 X 18.9 478.08 3.96 2.44 X 1.83 5-9 Y
InterContinental Ballroom Foyer 28.65 X 7.32 209.59 3.96 3.96 X 3.66 5-9 Y
Jackson 7.32 X 5.18 37.9 4.57 2.44 X 0.91 5-9 Y
Laurel Hill 7.32 X 7.62 55.74 3.05 2.44 X 0.91 4TH Y
Marina 7.32 X 5.18 37.9 3.05 2.44 X 0.91 3RD Y
Mission 7.32 X 5.18 37.9 3.05 2.44 X 0.91 3RD Y
Montgomery 7.32 X 5.18 37.9 4.57 2.44 X 0.91 5-9 Y
Nob Hill 7.32 X 7.62 55.74 3.05 2.44 X 0.91 4TH Y
Pacific Terrace 48.46 X 10.36 502.23 6.1 2.44 X 1.83 4TH Y
Pacific Terrace Foyer 20.12 X 7.32 147.16 3.05 3.05 X 3.66 4TH Y
Patri 7.32 X 5.18 37.9 4.57 2.44 X 0.91 5-9 Y
Potrero Hill 5.18 X 7.32 37.9 3.05 2.44 X 0.91 4TH Y
Russian Hill 5.18 X 7.32 37.9 3.05 2.44 X 0.91 4TH Y
SoMa 7.32 X 5.18 37.9 3.05 2.44 X 0.91 3RD Y
Spa Terrace 15.24 X 14.63 222.97 6.1 2.44 X 1.83 5-9 Y
Stockton 8.53 X 5.18 44.22 4.57 2.44 X 0.91 5-9 Y
Sutter 14.63 X 7.01 102.56 4.57 2.44 X 0.91 5-9 Y
Telegraph Hill 18.29 X 8.23 150.5 3.05 2.44 X 0.91 4TH Y
Twin Peaks 8.84 X 7.32 64.66 3.05 2.44 X 0.91 4TH Y
Union Square 17.98 X 7.92 142.51 3.05 2.44 X 0.91 3RD Y
Yerba Buena 4.27 X 6.71 28.61 3.05 2.44 X 0.91 3RD Y

All rights reserved. Most hotels are independently owned and operated.