RIO
AV. AQUARELA DO BRASIL 75, SAO CONRADO • RIO DE JANEIRO , 22610-010 • BRAZIL
Front Desk: +55-21-33232200 • Fax: +55-21-33232295

EVENT FACILITIES

FACILITIES OVERVIEW

20 meeting rooms hosting up to: 2000 theatre style, 1100 classroom, 2000 reception or 1400 banquet. Flexible meeting rooms are on the same floor for ease of navigation. Pool area available for events. Several rooms offer natural daylight. Free parking.
CONTACT US FOR EVENT PRICING AND AVAILABILITY
  • Phone: +55-21-33232268
  • Email: vendas@inter-rio.com.br
FACILITIES
  • 22 Meeting Rooms
  • 5,304.46m² / 57,096.73ft² of Meeting Space
  • 4 Sales & Meeting Professionals On Site

  • Largest Room Capacity: 2,000 Theatre Style
  • Largest Room Measurements:
    36.5m / 119.75ft x 37m / 121.39ft (ceiling height = 4m / 13.12ft)

  • Smallest Room Measurements:
    0m / 0ft x 0m / 0ft

MEETING ROOM CAPACITIES BY LAYOUT
Rooms identified by gray text and with a † symbol are partitioned rooms
  Banquet Style Boardroom Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
Meeting Room Banquet Style Boardroom Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
Agata 50 0 25 0 70 0 15
Agua Marinha 80 0 55 0 100 0 30
Ametista 50 0 35 0 70 0 15
† Rubi + Safira + Ametista 80 0 70 0 30 0 40
† Safira + Ametista 80 0 30 0 30 0 25
Atrium 0 0 0 0 300 0 0
Esmerelda 0 0 0 0 0 0 0
Executivos 0 15 0 0 0 0 0
Foyer 0 0 0 0 150 0 0
Gavea A 500 0 280 0 700 0 80
† Gavea A + Pre-Function A 790 0 440 0 950 1020 0
Gavea A + B 750 0 700 0 1200 0 140
† Gavea + Pre- Function 1400 0 1100 0 1700 0 0
Gavea B 250 0 180 0 400 0 60
† Gavea B - Pre Function B 530 0 420 0 550 0 0
Gaveas + Pre-functions 1400 0 1100 0 1700 2000 0
Jaspe 50 0 25 0 0 0 15
Onix 80 0 55 0 110 0 35
† Quartzo + Turmalina + Topazio + Onix 240 0 0 0 700 0 0
† Turmalina + Topazio + Onix 210 0 0 0 250 0 0
Papillon 220 60 120 0 150 200 60
Pre- Function B 230 0 180 0 150 0 45
Pre-Function A 320 0 180 0 250 0 70
Pre-Function A + B 550 0 460 0 450 0 0
Quartzo A + B 340 0 220 0 500 0 80
† Quartzo + Turmalina + Topazio + Onix 240 0 0 0 700 0 0
† Quartzo A 200 0 150 0 450 0 60
† Quartzo B 80 0 55 0 100 0 30
Rubi 20 0 10 0 20 0 0
† Rubi + Safira 30 0 20 0 30 0 10
† Rubi + Safira + Ametista 80 0 70 0 30 0 40
Safira 20 0 10 0 20 0 0
† Rubi + Safira 30 0 20 0 30 0 10
† Rubi + Safira + Ametista 80 0 70 0 30 0 40
† Safira + Ametista 50 0 30 0 50 0 25
Topazio 80 0 55 0 110 0 35
Turmalina 80 0 55 0 110 0 35
† Quartzo + Turmalina + Topazio + Onix 240 0 0 0 700 0 0
† Turmalina + Topazio 150 0 100 0 200 0 60
† Turmalina + Topazio + Onix 210 0 0 0 250 0 0
MEETING ROOM DIMENSIONS (FEET)
Meeting Room
FEET
Room Dimensions
L x W
Area
Sq Ft
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Agata 5.7 X 6.8 38.76 0 0 X 0 GRND Y
Agua Marinha 7 X 13 91 0 0 X 0 GRND Y
Ametista 3.2 X 14.6 46.72 0 0 X 0 GRND Y
Atrium 0 X 0 0 0 0 X 0 GRND Y
Esmerelda 4.7 X 4.7 22.09 0 0 X 0 GRND Y
Executivos 5.3 X 7.3 38.69 2.3 2.1 X 1.4 GRND Y
Foyer 0 X 0 0 0 0 X 0 GRND Y
Gavea A 22 X 22 484 0 0 X 0 GRND Y
Gavea A + B 36.5 X 22 803 0 0 X 0 GRND Y
Gavea B 14.5 X 22 319 0 0 X 0 GRND Y
Gaveas + Pre-functions 36.5 X 37 1,350.5 4 2.09 X 1.43 GRND N
Jaspe 6.8 X 8 54.4 0 0 X 0 GRND Y
Onix 7 X 11.5 80.5 0 0 X 0 GRND Y
Papillon 18 X 18 324 0 2.7 X 2 GRND Y
Pre- Function B 15 X 14.7 220.5 0 0 X 0 GRND Y
Pre-Function A 15 X 22 330 0 0 X 0 GRND Y
Pre-Function A + B 15 X 36.7 550.5 0 0 X 0 GRND Y
Quartzo A + B 14.5 X 23.5 340.75 0 0 X 0 GRND Y
Rubi 3.3 X 7.3 24.09 0 0 X 0 GRND Y
Safira 3.2 X 7.8 24.96 0 0 X 0 GRND Y
Topazio 7 X 11.5 80.5 0 0 X 0 GRND Y
Turmalina 7 X 11.5 80.5 0 0 X 0 GRND Y
MEETING ROOM DIMENSIONS (METERS)
Meeting Room
METERS
Room Dimensions
L x W
Area
Sq M
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Agata 1.74 X 2.07 3.6 0 0 X 0 GRND Y
Agua Marinha 2.13 X 3.96 8.45 0 0 X 0 GRND Y
Ametista 0.98 X 4.45 4.34 0 0 X 0 GRND Y
Atrium 0 X 0 0 0 0 X 0 GRND Y
Esmerelda 1.43 X 1.43 2.05 0 0 X 0 GRND Y
Executivos 1.62 X 2.23 3.59 0.7 0.64 X 0.43 GRND Y
Foyer 0 X 0 0 0 0 X 0 GRND Y
Gavea A 6.71 X 6.71 44.97 0 0 X 0 GRND Y
Gavea A + B 11.13 X 6.71 74.6 0 0 X 0 GRND Y
Gavea B 4.42 X 6.71 29.64 0 0 X 0 GRND Y
Gaveas + Pre-functions 11.13 X 11.28 125.47 1.22 0.64 X 0.44 GRND N
Jaspe 2.07 X 2.44 5.05 0 0 X 0 GRND Y
Onix 2.13 X 3.51 7.48 0 0 X 0 GRND Y
Papillon 5.49 X 5.49 30.1 0 0.82 X 0.61 GRND Y
Pre- Function B 4.57 X 4.48 20.49 0 0 X 0 GRND Y
Pre-Function A 4.57 X 6.71 30.66 0 0 X 0 GRND Y
Pre-Function A + B 4.57 X 11.19 51.14 0 0 X 0 GRND Y
Quartzo A + B 4.42 X 7.16 31.66 0 0 X 0 GRND Y
Rubi 1.01 X 2.23 2.24 0 0 X 0 GRND Y
Safira 0.98 X 2.38 2.32 0 0 X 0 GRND Y
Topazio 2.13 X 3.51 7.48 0 0 X 0 GRND Y
Turmalina 2.13 X 3.51 7.48 0 0 X 0 GRND Y
EQUIPMENT
  • 35mm Slide Projector
  • Cable Modem
  • Digital Projector
  • Flip Chart and Markers
  • LCD Projector
  • Lectern
  • Microphone
  • Modem Lines
  • Overhead Projector
  • Stage Lights
  • VCR
  • Whiteboard

All rights reserved. Most hotels are independently owned and operated.