MIAMI
100 CHOPIN PLAZA • MIAMI , FL , 33131 • UNITED STATES
Front Desk: +1-305-5771000 • Fax: +1-305-5770384

EVENT FACILITIES

FACILITIES OVERVIEW

Extensive conference and exhibit facilities, 66,000 square feet including 30 meeting rooms - max. 1800 theatre style, 900 classroom, 2000 reception, 1200 banquet. 30 meeting rooms, Ballroom seats up to 1,800 with unobstructed view throughout entire room.
CONTACT US FOR EVENT PRICING AND AVAILABILITY
  • Phone: +1-305-3724727
  • Email: miami.sales@ihg.com
FACILITIES
  • 30 Meeting Rooms
  • 66,035.17ft² / 6,134.87m² of Meeting Space
  • 10 Sales & Meeting Professionals On Site

  • Largest Room Capacity: 2,000 Reception Style
  • Largest Room Measurements:
    189ft / 57.61m x 71ft / 21.64m (ceiling height = 18ft / 5.49m)

  • Smallest Room Measurements:
    0ft / 0m x 0ft / 0m

  • 20,061ft² / 1,863.73m² of exhibit space
  • 85 - 8x10 Booths can be accommodated
MEETING ROOM CAPACITIES BY LAYOUT
Rooms identified by gray text and with a † symbol are partitioned rooms
  Banquet Style Boardroom Style Cabaret Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
Meeting Room Banquet Style Boardroom Style Cabaret Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
Balmoral 60 20 42 33 24 80 90 21
Bayfront & Sevilla Foyer 0 0 0 0 0 150 0 0
Bayfront A & B 400 0 0 200 0 700 450 57
† Bayfront A 260 48 0 120 48 400 350 45
† Bayfront B 120 30 0 80 30 300 150 30
Chopin Ballroom 340 0 0 175 0 500 450 0
Crandon 20 15 0 21 18 0 35 15
Deering 10 8 0 0 0 0 15 0
Dupont 40 20 0 25 26 60 56 21
Escorial & Alhambra 80 30 0 55 36 150 100 31
† Alhambra 40 15 0 25 20 75 48 15
† Escorial 40 15 0 25 20 75 48 15
Flagler 60 20 0 45 30 100 80 25
Foyer 340 0 0 0 0 700 0 0
Godfrey 20 15 0 21 18 0 35 15
Grand Ballroom 1000 0 0 750 0 2000 1400 0
† Trianon 360 0 0 300 0 600 500 0
† Versailles 600 0 0 420 0 900 800 0
Gusman 40 20 0 25 26 60 56 21
Hibiscus Isle 50 30 0 35 30 55 45 26
Junior Ballroom 150 0 0 60 0 200 140 0
Marti 20 15 0 12 18 25 24 15
Mezzanine East Exhibit Area 400 0 0 0 0 900 0 0
Mezzanine South Exhibit Area 100 0 0 0 0 0 0 0
Mezzanine West Exhibit Area 380 0 0 0 0 750 0 0
Oxford & Cambridge 60 0 0 0 0 60 0 0
† Cambridge 30 20 0 15 20 30 40 18
† Oxford 30 20 0 15 20 30 40 18
Palm Isle 20 18 0 12 22 25 30 20
Raphael & Michelangelo 80 30 0 55 36 150 100 31
† Michelangelo 40 15 0 25 20 75 48 15
† Raphael 40 15 0 25 20 75 48 15
Sandringham & Windsor 120 45 0 66 42 150 150 40
† Sandringham 60 20 0 30 25 80 70 21
† Windsor 60 20 0 30 25 80 70 21
Satellite Registration Area Mezzanine 0 0 0 0 0 0 0 0
Sevillla 170 52 0 135 52 250 180 41
Star Isle 20 18 0 12 22 25 30 20
Suite 5100 0 0 0 0 0 0 0 0
The Boardroom 0 0 0 0 0 0 0 0
Trinity 30 20 0 15 20 30 40 18
Tuttle 50 20 0 25 26 60 56 21
MEETING ROOM DIMENSIONS (FEET)
Meeting Room
FEET
Room Dimensions
L x W
Area
Sq Ft
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Balmoral 35 X 25 875 15 0 X 0 2ND N
Bayfront & Sevilla Foyer 47 X 22.11 1,039.17 0 0 X 0 GRND Y
Bayfront A & B 86 X 65 5,590 12 0 X 0 GRND Y
Chopin Ballroom 110 X 45 4,950 18 0 X 0 GRND Y
Crandon 20 X 24 480 9 0 X 0 GRND Y
Deering 18 X 20 360 9 0 X 0 GRND Y
Dupont 36 X 26 936 9 0 X 0 GRND Y
Escorial & Alhambra 48 X 23 1,104 16 0 X 0 GRND Y
Flagler 30 X 31 930 9 0 X 0 GRND Y
Foyer 193 X 29 5,597 16 0 X 0 MEZZ Y
Godfrey 20 X 24 480 9 0 X 0 GRND Y
Grand Ballroom 189 X 71 13,419 18 0 X 0 GRND Y
Gusman 36 X 22 792 9 0 X 0 GRND Y
Hibiscus Isle 36 X 19 684 15 0 X 0 GRND Y
Junior Ballroom 36 X 68 2,448 9 0 X 0 GRND Y
Marti 16 X 24 384 9 0 X 0 GRND Y
Mezzanine East Exhibit Area 109 X 65 7,085 0 0 X 0 MEZZ Y
Mezzanine South Exhibit Area 50 X 48.7 2,435 0 0 X 0 MEZZ Y
Mezzanine West Exhibit Area 108 X 60 6,480 0 0 X 0 MEZZ Y
Oxford & Cambridge 52 X 18 936 8 0 X 0 GRND Y
Palm Isle 16 X 24 384 15 0 X 0 GRND Y
Raphael & Michelangelo 48 X 23 1,104 16 0 X 0 GRND Y
Sandringham & Windsor 70 X 25 1,750 16 0 X 0 GRND Y
Satellite Registration Area Mezzanine 0 X 0 0 0 0 X 0 MEZZ Y
Sevillla 59 X 63 3,717 12 0 X 0 GRND Y
Star Isle 20 X 24 480 15 0 X 0 GRND Y
Suite 5100 0 X 0 0 0 0 X 0 5-9 Y
The Boardroom 14 X 24 336 9 0 X 0 GRND Y
Trinity 26 X 18 468 8 0 X 0 GRND Y
Tuttle 36 X 22 792 9 0 X 0 GRND Y
MEETING ROOM DIMENSIONS (METERS)
Meeting Room
METERS
Room Dimensions
L x W
Area
Sq M
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Balmoral 10.67 X 7.62 81.29 4.57 0 X 0 2ND N
Bayfront & Sevilla Foyer 14.33 X 6.74 96.54 0 0 X 0 GRND Y
Bayfront A & B 26.21 X 19.81 519.33 3.66 0 X 0 GRND Y
Chopin Ballroom 33.53 X 13.72 459.87 5.49 0 X 0 GRND Y
Crandon 6.1 X 7.32 44.59 2.74 0 X 0 GRND Y
Deering 5.49 X 6.1 33.45 2.74 0 X 0 GRND Y
Dupont 10.97 X 7.92 86.96 2.74 0 X 0 GRND Y
Escorial & Alhambra 14.63 X 7.01 102.56 4.88 0 X 0 GRND Y
Flagler 9.14 X 9.45 86.4 2.74 0 X 0 GRND Y
Foyer 58.83 X 8.84 519.98 4.88 0 X 0 MEZZ Y
Godfrey 6.1 X 7.32 44.59 2.74 0 X 0 GRND Y
Grand Ballroom 57.61 X 21.64 1,246.67 5.49 0 X 0 GRND Y
Gusman 10.97 X 6.71 73.58 2.74 0 X 0 GRND Y
Hibiscus Isle 10.97 X 5.79 63.55 4.57 0 X 0 GRND Y
Junior Ballroom 10.97 X 20.73 227.43 2.74 0 X 0 GRND Y
Marti 4.88 X 7.32 35.67 2.74 0 X 0 GRND Y
Mezzanine East Exhibit Area 33.22 X 19.81 658.22 0 0 X 0 MEZZ Y
Mezzanine South Exhibit Area 15.24 X 14.84 226.22 0 0 X 0 MEZZ Y
Mezzanine West Exhibit Area 32.92 X 18.29 602.01 0 0 X 0 MEZZ Y
Oxford & Cambridge 15.85 X 5.49 86.96 2.44 0 X 0 GRND Y
Palm Isle 4.88 X 7.32 35.67 4.57 0 X 0 GRND Y
Raphael & Michelangelo 14.63 X 7.01 102.56 4.88 0 X 0 GRND Y
Sandringham & Windsor 21.34 X 7.62 162.58 4.88 0 X 0 GRND Y
Satellite Registration Area Mezzanine 0 X 0 0 0 0 X 0 MEZZ Y
Sevillla 17.98 X 19.2 345.32 3.66 0 X 0 GRND Y
Star Isle 6.1 X 7.32 44.59 4.57 0 X 0 GRND Y
Suite 5100 0 X 0 0 0 0 X 0 5-9 Y
The Boardroom 4.27 X 7.32 31.22 2.74 0 X 0 GRND Y
Trinity 7.92 X 5.49 43.48 2.44 0 X 0 GRND Y
Tuttle 10.97 X 6.71 73.58 2.74 0 X 0 GRND Y
EQUIPMENT
  • 35mm Slide Projector
  • Digital Projector
  • Microphone
  • Modem Lines
  • Overhead Projector
  • Stage Lights

All rights reserved. Most hotels are independently owned and operated.