QINGDAO
NO. 98 AO MEN ROAD • QINGDAO , 266071 • CHINA
Front Desk: +86-532-66566666 • Fax: +86-532-66566888

EVENT FACILITIES

FACILITIES OVERVIEW

The hotel's event facilities include the ballroom seating up to 600 guests,10 meeting rooms and 8 multi-sized function rooms,offering ideal spaces for product launches,corporate meeting or evening functions.Auditorium provides simultaneous translations.
CONTACT US FOR EVENT PRICING AND AVAILABILITY
  • Phone: +86-532-66566666
  • Email: reserves@icqingdao.com
FACILITIES
  • 20 Meeting Rooms
  • 2,466.5m² / 26,549.19ft² of Meeting Space
  • 4 Sales & Meeting Professionals On Site

  • Largest Room Capacity: 600 Theatre Style
  • Largest Room Measurements:
    27m / 88.58ft x 23m / 75.46ft (ceiling height = 4.5m / 14.76ft)

  • Smallest Room Capacity: 6 Boardroom Style
  • Smallest Room Measurements:
    5m / 16.4ft x 4m / 13.12ft (ceiling height = 3.2m / 10.5ft)

MEETING ROOM CAPACITIES BY LAYOUT
Rooms identified by gray text and with a † symbol are partitioned rooms
  Banquet Style Boardroom Style Cabaret Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
Meeting Room Banquet Style Boardroom Style Cabaret Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
Auditorium 0 0 0 0 0 0 500 0
Function Room 1 10 8 18 18 8 20 20 12
Function Room 2 10 8 18 18 8 20 20 12
Function Room 4 10 6 18 18 10 20 20 12
Function Room 5 30 9 30 30 30 40 40 20
Function Room 6 10 10 24 24 10 20 30 16
Function Room 6 10 10 24 24 10 20 30 16
Function Room 8 40 10 35 35 40 50 50 30
Grand Ball Room 400 120 400 400 120 500 600 150
Meeting Room 1 30 10 30 30 30 40 40 30
Meeting Room 10 30 10 30 30 30 40 40 30
Meeting Room 2 30 10 30 30 30 40 40 30
Meeting Room 3 40 10 35 35 40 50 50 30
Meeting Room 3 10 6 18 18 10 20 20 12
Meeting Room 4 30 10 30 30 30 40 40 30
Meeting Room 5 40 10 35 35 40 50 50 35
Meeting Room 6 40 10 35 35 40 50 50 35
Meeting Room 7 40 10 35 35 40 50 50 35
Meeting Room 8 40 10 35 35 40 50 50 35
Meeting Room 9 30 10 35 35 30 50 50 30
MEETING ROOM DIMENSIONS (FEET)
Meeting Room
FEET
Room Dimensions
L x W
Area
Sq Ft
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Auditorium 27 X 23 621 4.5 3.2 X 3.92 3RD N
Function Room 1 5 X 5 25 3.2 2.7 X 1.7 3RD N
Function Room 2 5 X 5 25 3.2 2.7 X 1.7 3RD N
Function Room 4 5 X 5 25 3.2 2.7 X 1.7 3RD N
Function Room 5 9 X 7 63 3.2 2.7 X 1.7 3RD N
Function Room 6 6 X 7 42 3.2 2.5 X 1.7 3RD N
Function Room 6 6 X 7 42 3.2 2.7 X 1.7 3RD N
Function Room 8 12 X 7 84 3.2 2.7 X 1.7 3RD N
Grand Ball Room 36.5 X 17 620.5 4.5 3.2 X 3.92 3RD N
Meeting Room 1 9 X 8 72 3.2 2.7 X 1.7 3RD N
Meeting Room 10 9 X 9 81 3.2 3.6 X 1.8 1ST N
Meeting Room 2 9 X 9 81 3.2 2.7 X 1.7 1ST N
Meeting Room 3 11 X 8 88 3.2 2.7 X 1.7 1ST N
Meeting Room 3 5 X 4 20 3.2 2.7 X 1.7 1ST N
Meeting Room 4 9 X 9 81 3.2 3.6 X 1.8 1ST N
Meeting Room 5 12 X 8 96 3.2 3.6 X 1.8 1ST N
Meeting Room 6 12 X 9 108 3.2 3.6 X 1.8 1ST N
Meeting Room 7 12 X 8 96 3.2 3.6 X 1.8 1ST N
Meeting Room 8 12 X 9 108 3.2 3.6 X 1.8 1ST N
Meeting Room 9 11 X 8 88 3.2 3.6 X 1.8 1ST N
MEETING ROOM DIMENSIONS (METERS)
Meeting Room
METERS
Room Dimensions
L x W
Area
Sq M
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Auditorium 8.23 X 7.01 57.69 1.37 0.98 X 1.19 3RD N
Function Room 1 1.52 X 1.52 2.32 0.98 0.82 X 0.52 3RD N
Function Room 2 1.52 X 1.52 2.32 0.98 0.82 X 0.52 3RD N
Function Room 4 1.52 X 1.52 2.32 0.98 0.82 X 0.52 3RD N
Function Room 5 2.74 X 2.13 5.85 0.98 0.82 X 0.52 3RD N
Function Room 6 1.83 X 2.13 3.9 0.98 0.76 X 0.52 3RD N
Function Room 6 1.83 X 2.13 3.9 0.98 0.82 X 0.52 3RD N
Function Room 8 3.66 X 2.13 7.8 0.98 0.82 X 0.52 3RD N
Grand Ball Room 11.13 X 5.18 57.65 1.37 0.98 X 1.19 3RD N
Meeting Room 1 2.74 X 2.44 6.69 0.98 0.82 X 0.52 3RD N
Meeting Room 10 2.74 X 2.74 7.53 0.98 1.1 X 0.55 1ST N
Meeting Room 2 2.74 X 2.74 7.53 0.98 0.82 X 0.52 1ST N
Meeting Room 3 3.35 X 2.44 8.18 0.98 0.82 X 0.52 1ST N
Meeting Room 3 1.52 X 1.22 1.86 0.98 0.82 X 0.52 1ST N
Meeting Room 4 2.74 X 2.74 7.53 0.98 1.1 X 0.55 1ST N
Meeting Room 5 3.66 X 2.44 8.92 0.98 1.1 X 0.55 1ST N
Meeting Room 6 3.66 X 2.74 10.03 0.98 1.1 X 0.55 1ST N
Meeting Room 7 3.66 X 2.44 8.92 0.98 1.1 X 0.55 1ST N
Meeting Room 8 3.66 X 2.74 10.03 0.98 1.1 X 0.55 1ST N
Meeting Room 9 3.35 X 2.44 8.18 0.98 1.1 X 0.55 1ST N
EQUIPMENT
  • Cable Modem
  • DVD Player
  • Digital Projector
  • Flip Chart and Markers
  • Group and Event Packages
  • Laser Disc
  • Microphone
  • Modem Lines
  • Stage Lights
  • Whiteboard

All rights reserved. Most hotels are independently owned and operated.