CALI
AVENIDA COLOMBIA #2-72 • CALI • COLOMBIA
Front Desk: +57-2-8823225 • Fax: +57-2-8861000

EVENT FACILITIES

FACILITIES OVERVIEW

10 meeting rooms - max 600 theatre style, 290 classroom, 800 reception, 440 banquet functions, i.e. parties, meetings. Large capacity ballroom with excellent lighting.
CONTACT US FOR EVENT PRICING AND AVAILABILITY
  • Phone: +57-2-8861003
  • Email: carlos.mounsef@ihg.com
FACILITIES
  • 19 Meeting Rooms
  • 2,489.22m² / 26,793.69ft² of Meeting Space
  • 3 Sales & Meeting Professionals On Site

  • Largest Room Capacity: 950 Reception Style
  • Largest Room Measurements:
    26m / 85.3ft x 21m / 68.9ft

  • Smallest Room Capacity: 12 Banquet Style
  • Smallest Room Measurements:
    8.1m / 26.57ft x 4.25m / 13.94ft

  • 10m² / 107.64ft² of exhibit space
MEETING ROOM CAPACITIES BY LAYOUT
Rooms identified by gray text and with a † symbol are partitioned rooms
  Banquet Style Classroom Style Reception Style Theatre Style U-shape Style
Meeting Room Banquet Style Classroom Style Reception Style Theatre Style U-shape Style
Cali 50 35 90 50 25
Calima 40 35 80 40 25
Cauca 30 35 60 30 25
Cañaveral 60 40 160 80 30
Farallones 240 200 700 400 70
Gran Salon 400 300 950 700 70
La Terraza 600 0 0 0 0
Palmeras 1 Y 2 80 60 150 100 65
Rio Aguacatal 12 12 0 30 17
Rio Anchicaya 18 12 0 30 15
Rio Canaveralejo 18 12 0 30 15
Rio Guadalajara 0 0 0 0 12
Rio Melendez 0 0 0 0 12
Rio Pance 18 12 0 30 15
Rio Pichinde 0 0 0 0 12
Rio Sabaletas 18 12 0 30 15
Sultana 1 20 20 50 25 15
Sultana 2 20 20 50 25 15
Valle 20 25 50 25 20
MEETING ROOM DIMENSIONS (FEET)
Meeting Room
FEET
Room Dimensions
L x W
Area
Sq Ft
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Cali 15 X 6.25 93.75 0 2.4 X 1.5 5-9 Y
Calima 6.4 X 8 51.2 0 2.4 X 2 1ST Y
Cauca 6.4 X 7.9 50.56 0 2.4 X 2 1ST Y
Cañaveral 14 X 7 98 0 2.5 X 2 1ST Y
Farallones 36 X 15 540 0 2.4 X 2 5-9 Y
Gran Salon 26 X 21 546 0 2.4 X 2 1ST Y
La Terraza 3 X 70.56 211.68 3 3 X 3 1ST N
Palmeras 1 Y 2 14 X 10 140 0 2 X 1.4 1ST Y
Rio Aguacatal 2.2 X 38 83.6 2.2 2.2 X 1.5 2ND Y
Rio Anchicaya 2.2 X 38 83.6 2.2 2.2 X 1.5 2ND Y
Rio Canaveralejo 2.2 X 38 83.6 2.2 2.2 X 1.5 2ND Y
Rio Guadalajara 2.2 X 33 72.6 2.2 2.2 X 1.5 2ND Y
Rio Melendez 2.2 X 33 72.6 2.2 2.2 X 1.5 2ND Y
Rio Pance 2.2 X 38 83.6 2.2 2.2 X 1.5 2ND Y
Rio Pichinde 2.2 X 33 72.6 2.2 2.2 X 1.5 2ND Y
Rio Sabaletas 2.2 X 38 83.6 2.2 2.2 X 1.5 2ND Y
Sultana 1 8 X 5.5 44 0 2 X 2 2ND Y
Sultana 2 8.1 X 4.25 34.43 0 2 X 2 2ND Y
Valle 6 X 7.3 43.8 0 2.4 X 1.5 5-9 Y
MEETING ROOM DIMENSIONS (METERS)
Meeting Room
METERS
Room Dimensions
L x W
Area
Sq M
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Cali 4.57 X 1.9 8.71 0 0.73 X 0.46 5-9 Y
Calima 1.95 X 2.44 4.76 0 0.73 X 0.61 1ST Y
Cauca 1.95 X 2.41 4.7 0 0.73 X 0.61 1ST Y
Cañaveral 4.27 X 2.13 9.1 0 0.76 X 0.61 1ST Y
Farallones 10.97 X 4.57 50.17 0 0.73 X 0.61 5-9 Y
Gran Salon 7.92 X 6.4 50.73 0 0.73 X 0.61 1ST Y
La Terraza 0.91 X 21.51 19.67 0.91 0.91 X 0.91 1ST N
Palmeras 1 Y 2 4.27 X 3.05 13.01 0 0.61 X 0.43 1ST Y
Rio Aguacatal 0.67 X 11.58 7.77 0.67 0.67 X 0.46 2ND Y
Rio Anchicaya 0.67 X 11.58 7.77 0.67 0.67 X 0.46 2ND Y
Rio Canaveralejo 0.67 X 11.58 7.77 0.67 0.67 X 0.46 2ND Y
Rio Guadalajara 0.67 X 10.06 6.74 0.67 0.67 X 0.46 2ND Y
Rio Melendez 0.67 X 10.06 6.74 0.67 0.67 X 0.46 2ND Y
Rio Pance 0.67 X 11.58 7.77 0.67 0.67 X 0.46 2ND Y
Rio Pichinde 0.67 X 10.06 6.74 0.67 0.67 X 0.46 2ND Y
Rio Sabaletas 0.67 X 11.58 7.77 0.67 0.67 X 0.46 2ND Y
Sultana 1 2.44 X 1.68 4.09 0 0.61 X 0.61 2ND Y
Sultana 2 2.47 X 1.3 3.2 0 0.61 X 0.61 2ND Y
Valle 1.83 X 2.23 4.07 0 0.73 X 0.46 5-9 Y
EQUIPMENT
  • 35mm Slide Projector
  • Digital Projector
  • Group and Event Packages
  • Microphone
  • Modem Lines
  • Overhead Projector
  • Stage Lights
  • VCR
  • Whiteboard

All rights reserved. Most hotels are independently owned and operated.