BANGKOK
973 PLOENCHIT ROAD, PATUMWAN • BANGKOK , 10330 • THAILAND
Front Desk: +66-2-6560444 • Fax: +66-2-6560555

EVENT FACILITIES

FACILITIES OVERVIEW

InterContinental Bangkok proudly presents the InterContinental Convention Centre encompassing the fourth floor. After a major renovation in 2007, the new Centre is Bangkok’s most versatile and state-of-the-art venue with Category-6 communications technology and customised lighting. The Ballroom can accommodate up to 1,000 guests for cocktails and 600 people for social banquets and gala dinners. There is also a dedicated Exhibition area, which can accommodate up to 1,500 guests for cocktails and 750 people for banquets. Guests will find contemporary, comfortable furniture, modern banquet equipment, and a warm accommodating décor. Other highlights at the InterContinental Convention Centre include personalised service from the hotel’s dedicated Conference Concierge team and a complimentary Events Café for freshly made espresso, tea, and snacks.
CONTACT US FOR EVENT PRICING AND AVAILABILITY
  • Phone: +66-2-6560444
  • Email: meetingsandevents@ihgbangkok.com
FACILITIES
  • 17 Meeting Rooms
  • 3,376.45m² / 36,343.8ft² of Meeting Space
  • 10 Sales & Meeting Professionals On Site

  • Largest Room Capacity: 1,500 Reception Style
  • Largest Room Measurements:
    41m / 134.51ft x 30m / 98.43ft

  • Smallest Room Measurements:
    8.5m / 27.89ft x 4.5m / 14.76ft (ceiling height = 2.3m / 7.55ft)

  • 1,250m² / 13,454.89ft² of exhibit space
  • 10 - 8x10 Booths can be accommodated
MEETING ROOM CAPACITIES BY LAYOUT
Rooms identified by gray text and with a † symbol are partitioned rooms
  Banquet Style Boardroom Style Cabaret Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
Meeting Room Banquet Style Boardroom Style Cabaret Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
Boardroom 0 20 0 0 0 0 0 0
Grand Ballroom 550 160 0 500 160 1000 900 130
† Ballroom 1 250 100 0 264 100 300 400 80
† Ballroom 2 150 80 0 150 60 200 300 55
Pinnacle Hall 750 0 0 0 0 1500 0 0
† Pinnacle 1 50 40 0 40 40 90 80 30
† Pinnacle 2 50 40 0 40 40 90 80 30
† Pinnacle 3 50 40 0 40 40 90 80 30
† Pinnacle 4 50 40 0 40 40 90 80 30
† Pinnacle 5 50 40 0 40 40 90 80 30
† Pinnacle 6 50 40 0 40 40 90 80 30
Platinum I 150 50 0 120 50 0 190 40
Platinum II 70 0 0 30 0 0 40 27
Premier 1 0 0 0 0 12 0 0 0
Premier 2 20 0 0 20 0 0 30 0
Premier 3 20 0 0 18 0 0 30 0
Premier 4 20 0 0 20 0 0 30 0
Premier 5 30 0 0 36 0 0 40 0
Premier 6 20 0 0 24 0 0 30 0
Premier 7 10 0 0 0 10 0 0 0
Premier 8 30 0 0 42 0 0 56 0
President 1 50 40 0 36 30 50 72 25
President 2 50 40 0 36 30 50 72 25
President 3 10 15 0 12 20 40 24 10
President 4 0 22 0 18 20 0 32 18
MEETING ROOM DIMENSIONS (FEET)
Meeting Room
FEET
Room Dimensions
L x W
Area
Sq Ft
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Boardroom 14 X 6 84 5 3 X 2 4TH Y
Grand Ballroom 43 X 20 860 8 3 X 5 4TH N
Pinnacle Hall 41 X 30 1,230 0 3 X 3 4TH N
Platinum I 17 X 13 221 2.7 2.5 X 2 1ST N
Platinum II 17 X 13 221 2.7 2.5 X 2.2 1ST N
Premier 1 8.5 X 5 42.5 2.3 2.2 X 1 GRND N
Premier 2 8.5 X 5.5 46.75 2.3 2.2 X 1.3 GRND N
Premier 3 8.5 X 4.5 38.25 2.3 2.2 X 1.3 GRND N
Premier 4 8.5 X 5.5 46.75 2.3 2.2 X 1.3 GRND N
Premier 5 12.5 X 5.5 68.75 2.2 2.2 X 1.3 GRND N
Premier 6 7.9 X 5.5 43.45 2.2 2.2 X 1.5 GRND N
Premier 7 8 X 7 56 2.3 2.2 X 1.3 GRND N
Premier 8 14 X 6.5 91 2.3 2.2 X 1.5 GRND N
President 1 12 X 8 96 5 3 X 2 4TH Y
President 2 12 X 8 96 5 3 X 2 4TH N
President 3 7 X 9 63 5 3 X 2 4TH Y
President 4 9 X 8 72 5 3 X 2 4TH Y
MEETING ROOM DIMENSIONS (METERS)
Meeting Room
METERS
Room Dimensions
L x W
Area
Sq M
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Boardroom 4.27 X 1.83 7.8 1.52 0.91 X 0.61 4TH Y
Grand Ballroom 13.11 X 6.1 79.9 2.44 0.91 X 1.52 4TH N
Pinnacle Hall 12.5 X 9.14 114.27 0 0.91 X 0.91 4TH N
Platinum I 5.18 X 3.96 20.53 0.82 0.76 X 0.61 1ST N
Platinum II 5.18 X 3.96 20.53 0.82 0.76 X 0.67 1ST N
Premier 1 2.59 X 1.52 3.95 0.7 0.67 X 0.3 GRND N
Premier 2 2.59 X 1.68 4.34 0.7 0.67 X 0.4 GRND N
Premier 3 2.59 X 1.37 3.55 0.7 0.67 X 0.4 GRND N
Premier 4 2.59 X 1.68 4.34 0.7 0.67 X 0.4 GRND N
Premier 5 3.81 X 1.68 6.39 0.67 0.67 X 0.4 GRND N
Premier 6 2.41 X 1.68 4.04 0.67 0.67 X 0.46 GRND N
Premier 7 2.44 X 2.13 5.2 0.7 0.67 X 0.4 GRND N
Premier 8 4.27 X 1.98 8.45 0.7 0.67 X 0.46 GRND N
President 1 3.66 X 2.44 8.92 1.52 0.91 X 0.61 4TH Y
President 2 3.66 X 2.44 8.92 1.52 0.91 X 0.61 4TH N
President 3 2.13 X 2.74 5.85 1.52 0.91 X 0.61 4TH Y
President 4 2.74 X 2.44 6.69 1.52 0.91 X 0.61 4TH Y
EQUIPMENT
  • DVD Player
  • Digital Projector
  • Flip Chart and Markers
  • LCD Projector
  • Lectern
  • Microphone
  • Stage Lights
  • Whiteboard

All rights reserved. Most hotels are independently owned and operated.