Book this Hotel Online or Call 1-800-MEETING (800-633-8464) •
Contact us for event pricing and availiablity

TOKYO

Book Online or Call

MEETINGS & EVENTS

  • Overview
  • Meeting Rooms
  • Menu
  • Make It Memorable

MEETING ROOM INTERACTIVE FLOOR PLANS

In order to view the Interactive Floor Plans you will need to have Adobe Flash Player version 9.0.28 or newer installed on your computer; for optimal performance, it is strongly recommended to download and install version 10. You may install the free version of Adobe Flash here: www.adobe.com/products/flashplayer

Viewing the Interactive Floor Plans is impeded when using or trying to open them in more than one browser tab or window. Should you experience difficulties viewing a second hotel, close any previous or additional sessions(s) and reload the Interactive Floor Plans application on this page.

Meeting Room Capacities By Layout

Rooms identified by gray text and with a † symbol are partitioned rooms
  Banquet Style Classroom Style Reception Style Theatre Style Boardroom Style U-shape Style
Meeting Room Banquet Style Classroom Style Reception Style Theatre Style Boardroom Style U-shape Style
Akatsuki 30 36 50 59 0 0
Ariake 20 28 40 50 0 0
Aries 60 87 100 126 0 0
Aurora 80 96 110 156 0 0
Board Room #610 0 0 0 0 16 0
Galaxy 280 456 550 734 0 0
Glory 90 130 130 199 0 0
Hospitality Room #611 0 0 0 0 6 0
Hospitality Suite #606 0 0 0 0 12 0
Hospitality Suite #612 0 0 0 0 0 4
Kagero 20 16 0 33 0 0
Kasuga 20 36 50 72 0 0
Kasumi 20 28 40 50 0 0
Libra 30 36 50 50 0 0
Luminous 60 80 70 144 0 0
Meeting Room #607 0 0 0 0 8 0
Meeting Room #608 0 0 0 0 8 0
Mochizuki 20 16 0 33 0 0
Prism 60 90 70 150 0 0
Prominence 870 1080 2200 2000 0 0
Shiranui 10 12 0 23 0 0
Sirius 40 60 80 84 0 0
Subaru 20 12 0 23 0 0
Tenku 30 36 50 72 0 0

MEETING ROOM DIMENSIONS

Meeting Room
( FEET • METERS)
Room Dimensions
L x W
Area
Sq M
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Akatsuki 6 X 9.5 57 3.2 2.1 X 0.85 GRND N
Ariake 6.5 X 7.5 48.75 3.2 2.1 X 0.85 GRND N
Aries 4.68 X 25.8 120.74 3 2.1 X 0.85 TOP N
Aurora 12.2 X 13.5 164.7 3 2.1 X 0.9 GRND N
Board Room #610 8 X 7.2 57.6 2.7 2.1 X 1 5-9 N
Galaxy 13.2 X 41.2 543.84 3 2.6 X 0.85 GRND N
Glory 17.2 X 10.1 173.72 3 2.2 X 0.9 GRND N
Hospitality Room #611 4.4 X 7.2 31.68 2.7 2.1 X 1 5-9 N
Hospitality Suite #606 8 X 7.2 57.6 2.7 2.1 X 1 5-9 N
Hospitality Suite #612 8 X 7.2 57.6 2.7 2.1 X 1 5-9 N
Kagero 4 X 8 32 3.2 2.1 X 0.85 GRND N
Kasuga 5.4 X 11 59.4 3.2 2.1 X 0.9 GRND N
Kasumi 6.6 X 7.8 51.48 3.2 2.1 X 0.85 GRND N
Libra 5.7 X 12.7 72.39 3 2.1 X 0.85 TOP N
Luminous 8.6 X 13.5 116.1 3 2.1 X 0.85 GRND N
Meeting Room #607 3.8 X 7.2 27.36 2.6 2.1 X 1 5-9 N
Meeting Room #608 4.4 X 7.2 31.68 2.7 2.1 X 1 5-9 N
Mochizuki 4 X 8 32 3.2 2.1 X 0.85 GRND N
Prism 9 X 15 135 3 2.2 X 0.9 GRND N
Prominence 49.7 X 26.7 1,326.99 7 2.6 X 0.85 GRND N
Shiranui 3.8 X 6 22.8 3.2 2.1 X 0.85 GRND N
Sirius 5 X 18.5 92.5 3 2.1 X 0.85 TOP N
Subaru 4 X 6.4 25.6 3.2 2.1 X 0.85 GRND N
Tenku 5.9 X 10.6 62.54 3.2 2.1 X 0.85 GRND N

EQUIPMENT

  • 35mm Slide Projector
  • Cable Modem
  • DVD Player
  • Digital Projector
  • Flip Chart and Markers
  • Group and Event Packages
  • LCD Projector
  • Laser Disc
  • Lectern
  • Microphone
  • Modem Lines
  • Overhead Projector
  • Stage Lights
  • VCR
  • Whiteboard