Book this Hotel Online or Call 1-800-MEETING (800-633-8464) •
Contact us for event pricing and availiablity

TAMPA

Book Online or Call

MEETINGS & EVENTS

  • Overview
  • Meeting Rooms
  • Menus & Wine Lists
  • Make It Memorable

Meeting Room Capacities By Layout

Rooms identified by gray text and with a † symbol are partitioned rooms
  Banquet Style Boardroom Style Cabaret Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
Meeting Room Banquet Style Boardroom Style Cabaret Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
Bayshore Grand Ballroom 450 135 240 425 175 700 700 125
† Bayshore Central Ballroom 120 45 80 125 50 200 210 40
† Bayshore East Ballroom 120 45 80 125 50 200 210 40
† Bayshore West Ballroom 210 45 80 125 50 200 210 40
Belleair 15 18 12 15 17 25 25 15
Garden Atrium I 260 0 0 0 0 400 0 0
Garden Atrium II 300 0 0 0 0 400 0 0
Gasparilla 0 0 0 50 0 0 0 0
Hillsborough 30 25 0 30 25 60 65 22
Hyde Park 10 10 8 10 0 10 10 0
Madeira Boardroom 12 12 0 0 0 0 0 0
Poinciana Room 100 55 54 100 50 175 140 45
† Poinciana I 20 20 24 20 20 50 30 15
† Poinciana II 30 25 24 30 25 60 40 20
† Poinciana III 30 25 24 30 25 60 40 20
Sun Coast Prefunction 60 20 12 40 30 80 50 25
Westshore Room 100 40 72 85 45 150 120 40
† Westshore I 50 30 30 40 25 70 50 20
† Westshore II 60 40 42 50 35 80 75 30
Ybor 10 10 8 10 0 10 10 0

MEETING ROOM DIMENSIONS

Meeting Room
(FEET • METERS )
Room Dimensions
L x W
Area
Sq Ft
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Bayshore Grand Ballroom 87 X 58 5,046 16 8 X 5.5 1ST N
Belleair 13 X 28 364 10 7 X 4 2ND Y
Garden Atrium I 0 X 0 0 0 0 X 0 1ST Y
Garden Atrium II 0 X 0 0 0 0 X 0 1ST Y
Gasparilla 34 X 23 782 8 7 X 4 2ND N
Hillsborough 16 X 32 512 10 7 X 6 2ND N
Hyde Park 12 X 16 192 10 7 X 4 2ND N
Madeira Boardroom 13 X 28 364 10 7 X 3 2ND Y
Poinciana Room 51 X 29 1,479 9.6 7 X 5.5 2ND N
Sun Coast Prefunction 89 X 19 1,691 12 0 X 0 1ST Y
Westshore Room 33 X 43 1,419 12 0 X 0 1ST N
Ybor 12 X 16 192 8 7 X 4 2ND N

EQUIPMENT

  • 35mm Slide Projector
  • Cable Modem
  • DVD Player
  • Digital Projector
  • Flip Chart and Markers
  • LCD Projector
  • Laser Disc
  • Lectern
  • Microphone
  • Modem Lines
  • Overhead Projector
  • Stage Lights
  • VCR
  • Whiteboard
©2001-2009 IHG. All rights reserved. Most hotels are independently owned and operated.
Shanghai ICP Record Number  09027645