Book this Hotel Online or Call 1-800-MEETING (800-633-8464) •
Contact us for event pricing and availiablity

ISTANBUL (CEYLAN ISTANBUL)

Book Online or Call

MEETINGS & EVENTS

  • Overview
  • Meeting Rooms
  • Menus & Wine Lists
  • Make It Memorable

MEETING ROOM INTERACTIVE FLOOR PLANS

Meeting Room Capacities By Layout

Rooms identified by gray text and with a † symbol are partitioned rooms
  Banquet Style Boardroom Style Cabaret Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
Meeting Room Banquet Style Boardroom Style Cabaret Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
Anadolu 400 70 120 150 70 600 300 60
Boardroom 40 25 32 25 30 50 40 25
Bosphorus 400 120 200 250 100 700 450 90
† Bosphorus 1 140 40 80 80 50 200 150 40
† Bosphorus 2 200 50 120 130 60 300 280 50
Citronelle 120 40 70 50 40 150 120 35
Club Boardroom 0 12 0 0 0 0 0 0
Dolmabahce Ballroom 550 150 240 330 120 900 700 110
† Dolmabahce 1 120 50 80 60 40 150 120 35
† Dolmabahce 1-2 250 70 150 160 60 350 300 50
† Dolmabahce 2 160 60 90 120 50 250 200 40
† Dolmabahce 2-3 250 70 150 200 60 500 450 50
† Dolmabahce 3 160 60 90 120 50 250 200 40
Executive Boardroom 0 10 0 0 0 0 0 0
Fatih 0 18 0 0 0 0 0 0
Kanuni 30 20 24 18 25 40 30 20
Marmara 50 35 40 50 40 80 80 35
Rumeli 40 30 30 30 35 40 50 30
Taksim 40 25 30 36 33 40 60 28
Yavuz 30 20 24 18 25 40 30 20

MEETING ROOM DIMENSIONS

Meeting Room
( FEET • METERS)
Room Dimensions
L x W
Area
Sq M
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Anadolu 20.09 X 36.2 727.26 3.7 2.16 X 1.81 2ND Y
Boardroom 8.17 X 12.27 100.25 2.69 2.06 X 1.52 2ND Y
Bosphorus 20.9 X 40.77 852.09 3.59 2.08 X 1.73 2ND Y
Citronelle 16.3 X 21.61 352.24 3.63 2.1 X 1.8 TOP Y
Club Boardroom 8.66 X 3.41 29.53 2.46 1.83 X 0.8 10AB Y
Dolmabahce Ballroom 24.66 X 32.55 802.68 4.6 2.36 X 1.68 1ST N
Executive Boardroom 8.94 X 4.91 43.9 2.94 2.02 X 1.61 TOP Y
Fatih 6.95 X 7.5 52.12 3.35 2.02 X 1.72 1ST N
Kanuni 6.98 X 8.81 61.49 3.35 2.02 X 1.72 1ST N
Marmara 12.69 X 6.8 86.29 3.49 2.12 X 1.81 2ND N
Rumeli 8.9 X 13.24 117.84 3.69 2.11 X 1.8 2ND Y
Taksim 9.75 X 6.55 63.86 2.9 1.96 X 1.75 MEZZ N
Yavuz 6.46 X 8.56 55.3 3.35 2.02 X 1.72 1ST N

EQUIPMENT

  • Cable Modem
  • DVD Player
  • Digital Projector
  • Flip Chart and Markers
  • LCD Projector
  • Lectern
  • Microphone
  • Overhead Projector
  • VCR
©2001-2009 IHG. All rights reserved. Most hotels are independently owned and operated.
Shanghai ICP Record Number  09027645