Book this Hotel Online or Call 1-800-MEETING (800-633-8464) •
Contact us for event pricing and availiablity

PERTH BURSWOOD

Book Online or Call

MEETINGS & EVENTS

  • Overview
  • Meeting Rooms
  • Menus & Wine Lists
  • Make It Memorable

Meeting Room Capacities By Layout

Rooms identified by gray text and with a † symbol are partitioned rooms
  Banquet Style Boardroom Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
Meeting Room Banquet Style Boardroom Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
Darling Range Room 14 0 0 0 0 0 0
Eagle Room 50 0 30 0 45 60 0
Grand Ballroom 1300 0 1000 0 1800 1600 0
Grand Ballroom 1 650 0 500 0 900 900 0
Grand Ballroom 2 650 0 500 0 900 900 0
Hammersley Range Room 50 0 30 0 50 40 0
Ibis Room 50 0 30 0 45 60 0
Kestral Room 120 0 72 0 150 150 0
Kimberley Range Room 15 0 0 0 0 0 0
Paterson Range Room 50 0 30 0 50 40 0
Plaza Ballroom 750 0 540 0 1000 1000 0
Plaza Ballroom Central 150 0 85 0 180 170 0
Plaza Ballroom East 230 0 192 0 275 350 0
Plaza Ballroom West 230 0 192 0 275 350 0
Presidential Suite 40 0 0 0 50 0 0
Robinson Range Room 50 0 30 0 50 40 0
Russell Range Room 50 0 30 0 50 40 0
Solitudes 80 0 40 0 100 65 0
Stirling Range Room 14 0 0 0 0 0 0
Swan Room 80 0 90 0 120 120 0
Windows Wine Cellar 20 0 0 0 0 0 0

MEETING ROOM DIMENSIONS

Meeting Room
( FEET • METERS)
Room Dimensions
L x W
Area
Sq M
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Darling Range Room 7.8 X 4.4 34.32 0 2.05 X 0.82 GRND Y
Eagle Room 8.5 X 11.2 95.2 0 2.05 X 0.82 2ND Y
Grand Ballroom 50 X 37 1,850 0 2.8 X 2.2 GRND Y
Grand Ballroom 1 25 X 37 925 0 2.8 X 2.2 GRND Y
Grand Ballroom 2 25 X 37 925 0 2.8 X 2.2 GRND Y
Hammersley Range Room 9.5 X 8.5 80.75 0 2.05 X 0.82 GRND Y
Ibis Room 8.5 X 11.2 95.2 0 2.05 X 0.82 2ND Y
Kestral Room 16.4 X 12.3 201.72 0 2.5 X 1.77 2ND Y
Kimberley Range Room 7.8 X 6 46.8 0 2.05 X 0.82 GRND Y
Paterson Range Room 9.5 X 8.5 80.75 0 2.05 X 0.82 GRND Y
Plaza Ballroom 48.5 X 20.7 1,003.95 0 2.7 X 1.8 GRND Y
Plaza Ballroom Central 19.5 X 12.1 235.95 0 2.7 X 1.8 GRND Y
Plaza Ballroom East 21.4 X 18.1 387.34 0 2.7 X 1.8 GRND Y
Plaza Ballroom West 21.4 X 18.3 391.62 0 2.7 X 1.8 GRND Y
Presidential Suite 15 X 7.5 112.5 0 2.1 X 1.3 10AB Y
Robinson Range Room 9.5 X 8.5 80.75 0 2.05 X 0.82 GRND Y
Russell Range Room 9.5 X 8.5 80.75 0 2.05 X 0.82 GRND Y
Solitudes 24 X 4 96 0 2.3 X 1.4 GRND Y
Stirling Range Room 7.8 X 4.4 34.32 0 2.05 X 0.82 GRND Y
Swan Room 17.8 X 10.4 185.12 0 2.37 X 1.93 GRND Y
Windows Wine Cellar 11.8 X 6.5 76.7 0 2.2 X 1.7 GRND Y

EQUIPMENT

  • 35mm Slide Projector
  • Digital Projector
  • Flip Chart and Markers
  • LCD Projector
  • Lectern
  • Microphone
  • Modem Lines
  • Overhead Projector
  • Stage Lights
  • VCR
  • Whiteboard
©2001-2009 IHG. All rights reserved. Most hotels are independently owned and operated.
Shanghai ICP Record Number  09027645