Book this Hotel Online or Call 1-800-MEETING (800-633-8464) •
Contact us for event pricing and availiablity

BUDAPEST

Book Online or Call

MEETINGS & EVENTS

  • Overview
  • Meeting Rooms
  • Menus & Wine Lists
  • Make It Memorable

Meeting Room Capacities By Layout

Rooms identified by gray text and with a † symbol are partitioned rooms
  Banquet Style Boardroom Style Cabaret Style Classroom Style Reception Style Theatre Style U-shape Style
Meeting Room Banquet Style Boardroom Style Cabaret Style Classroom Style Reception Style Theatre Style U-shape Style
Ballroom I-III 540 0 324 450 900 900 115
† Ballroom I 180 0 108 120 252 252 55
† Ballroom II 180 0 108 120 252 252 55
† Ballroom III 160 0 96 120 252 252 55
Duna Salon I 40 0 28 24 24 40 19
Duna Salon II 30 0 21 18 40 40 14
Duna Salon III 30 0 21 18 40 40 14
Duna Salon IV 30 0 21 18 20 40 14
Panorama Breakout I 50 22 0 30 50 50 21
Panorama II-V 120 0 0 0 120 0 0
† Panorama Breakout II 40 20 0 30 40 40 21
† Panorama Breakout III 40 20 0 30 40 40 21
† Panorama Breakout IV 40 20 0 30 40 50 21
† Panorama Breakout V 50 22 0 30 75 50 21
Pre-Function Area 0 0 0 0 300 0 0

MEETING ROOM DIMENSIONS

Meeting Room
(FEET • METERS )
Room Dimensions
L x W
Area
Sq Ft
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Ballroom I-III 145.67 X 54.79 7,981.22 15.26 9.19 X 5.91 1ST Y
Duna Salon I 22.15 X 21 465 10.5 7.55 X 4.59 1ST Y
Duna Salon II 19.03 X 24.28 461.99 10.5 7.55 X 4.59 1ST Y
Duna Salon III 19.03 X 21.65 412.04 10.5 10.17 X 3.28 1ST Y
Duna Salon IV 18.37 X 15.75 289.33 10.5 9.19 X 3.28 1ST N
Panorama Breakout I 21.65 X 28.87 625.17 0 10.17 X 3.28 1ST Y
Panorama II-V 21.65 X 81.04 1,754.73 0 10.17 X 3.28 1ST Y
Pre-Function Area 185.37 X 22.97 4,257.13 0 10.17 X 3.28 1ST Y

EQUIPMENT

  • 35mm Slide Projector
  • DVD Player
  • Digital Projector
  • Flip Chart and Markers
  • Group and Event Packages
  • LCD Projector
  • Lectern
  • Microphone
  • Modem Lines
  • Overhead Projector
  • Stage Lights
  • VCR
  • Whiteboard
©2001-2009 IHG. All rights reserved. Most hotels are independently owned and operated.
Shanghai ICP Record Number  09027645