Book this Hotel Online or Call 1-800-MEETING (800-633-8464) •
Contact us for event pricing and availiablity

BERLIN

Book Online or Call

MEETINGS & EVENTS

  • Overview
  • Meeting Rooms
  • Menus & Wine Lists
  • Make It Memorable

MEETING ROOM INTERACTIVE FLOOR PLANS

Meeting Room Capacities By Layout

Rooms identified by gray text and with a † symbol are partitioned rooms
  Banquet Style Boardroom Style Cabaret Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
Meeting Room Banquet Style Boardroom Style Cabaret Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
Bellevue 200 50 0 120 0 200 220 0
Charlottenburg I 80 42 0 60 0 100 100 0
† Charlottenburg I/II 160 60 0 120 0 250 200 0
† Charlottenburg I/II/III 330 120 0 220 0 400 400 0
Charlottenburg II 80 42 0 60 0 100 100 0
Charlottenburg III 80 42 0 60 0 100 100 0
Dahlem 0 30 0 40 0 100 60 0
Fontane 0 8 0 0 0 0 0 0
Glienicke 0 18 0 0 0 0 0 0
Hugos Private Dining I 12 12 0 0 0 30 0 0
Hugos Private Dining II 24 24 0 0 0 40 0 0
Humboldt 0 8 0 0 0 0 0 0
Kaminzimmer 60 0 0 0 0 80 0 0
Köpenick I 30 16 0 24 0 40 30 0
† Köpenick I/II 80 42 0 50 0 70 70 0
† Köpenick I/II/III 90 0 0 80 0 150 120 0
Köpenick II 30 18 0 24 0 40 30 0
Köpenick III 40 18 0 30 0 40 40 0
Lincke I/Ii 0 40 0 50 0 0 110 0
Pavillon 400 78 200 390 114 608 608 78
Potsdam I 600 0 0 450 0 800 750 0
† Potsdam I/II 960 0 0 500 0 1300 750 0
† Potsdam I/II/III 1410 0 0 860 0 2500 1300 0
† Potsdam I/III 1020 0 0 860 0 1300 1300 0
Potsdam II 340 0 0 0 0 600 0 0
Potsdam III 360 0 0 240 0 400 400 0
Potsdam Iv (Office/Storage) 0 0 0 0 0 0 0 0
Private Dining Room III 90 30 0 30 0 200 40 0
Reuter 0 8 0 0 0 0 0 0
Schinkel I 20 12 0 12 0 20 18 0
† Schinkel I/Ii 0 36 0 48 0 0 60 0
† Schinkel I/II/III 100 60 0 80 0 130 110 0
Schinkel II 40 18 0 24 0 50 50 0
Schinkel III 50 26 0 34 0 60 80 0
Schöneberg I 30 20 0 24 0 30 30 0
† Schöneberg I/II 60 30 0 35 0 60 40 0
† Schöneberg I/II/III 80 40 0 70 0 120 100 0
Schöneberg II 30 20 0 24 0 30 30 0
Schöneberg III 30 16 0 18 0 30 25 0
Tegel 30 16 0 16 0 30 30 0
Tiergarten I 30 20 0 30 0 50 50 0
† Tiergarten I/II 60 30 0 60 0 100 100 0
† Tiergarten I/II7III 100 40 0 110 0 200 140 0
Tiergarten II 30 20 0 30 0 50 50 0
Tiergarten III 30 0 0 30 0 50 40 0
Zille 0 14 0 0 0 0 0 14

MEETING ROOM DIMENSIONS

Meeting Room
(FEET • METERS )
Room Dimensions
L x W
Area
Sq Ft
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Bellevue 52.49 X 43.8 2,299.17 13.12 9.35 X 6.07 GRND Y
Charlottenburg I 26.25 X 45.93 1,205.56 9.84 7.28 X 6.4 GRND Y
Charlottenburg II 26.25 X 45.93 1,205.56 9.84 7.28 X 6.4 GRND Y
Charlottenburg III 26.25 X 45.93 1,205.56 9.84 7.28 X 6.4 GRND Y
Dahlem 36.09 X 29.53 1,065.63 12.14 7.55 X 4.59 GRND Y
Fontane 18.04 X 16.4 296.01 7.05 6.86 X 6.23 1ST Y
Glienicke 20.18 X 31.66 638.81 11.48 8.04 X 3.28 GRND N
Hugos Private Dining I 22.97 X 19.69 452.08 9.84 8.04 X 3.28 TOP Y
Hugos Private Dining II 29.53 X 22.97 678.13 9.84 6.56 X 6.56 TOP Y
Humboldt 16.4 X 16.4 269.1 8.2 6.86 X 6.4 1ST Y
Kaminzimmer 59.06 X 16.4 968.75 11.48 7.55 X 6.07 GRND N
Köpenick I 29.53 X 22.97 678.13 9.84 7.28 X 6.4 GRND Y
Köpenick II 26.25 X 26.25 688.89 9.84 7.28 X 6.4 GRND Y
Köpenick III 29.53 X 26.25 775 9.84 7.28 X 6.4 GRND N
Lincke I/Ii 52.49 X 18.04 947.22 7.05 6.86 X 6.23 1ST Y
Pavillon 79.4 X 79.4 6,303.78 16.4 8.86 X 8.04 GRND Y
Potsdam I 104.99 X 65.62 6,888.9 19.69 7.09 X 5.41 GRND N
Potsdam II 121.39 X 49.21 5,973.97 13.12 7.09 X 5.41 GRND N
Potsdam III 62.34 X 62.34 3,885.77 19.69 7.09 X 5.41 GRND N
Potsdam Iv (Office/Storage) 26.25 X 29.53 775 0 7.09 X 5.41 GRND N
Private Dining Room III 49.21 X 52.49 2,583.34 9.84 6.56 X 6.56 TOP Y
Reuter 18.04 X 16.4 296.01 7.05 6.86 X 6.23 1ST Y
Schinkel I 16.4 X 19.69 322.92 9.84 6.86 X 6.23 1ST Y
Schinkel II 26.25 X 19.69 516.67 9.84 6.79 X 3.58 1ST Y
Schinkel III 36.09 X 16.4 592.02 9.84 6.86 X 6.23 1ST Y
Schöneberg I 54.3 X 22.97 1,247 9.84 7.28 X 2.62 GRND Y
Schöneberg II 16.4 X 22.97 376.74 9.84 7.28 X 2.62 GRND Y
Schöneberg III 16.4 X 22.97 376.74 9.84 7.28 X 2.62 GRND Y
Tegel 20.34 X 17.72 360.38 12.14 7.55 X 4.59 GRND Y
Tiergarten I 19.69 X 32.81 645.83 9.84 7.28 X 6.4 GRND Y
Tiergarten II 16.4 X 29.53 484.38 9.84 7.28 X 6.4 GRND Y
Tiergarten III 26.25 X 29.53 775 9.84 7.28 X 6.4 GRND Y
Zille 27.89 X 18.04 503.21 7.05 6.56 X 6.07 1ST Y

EQUIPMENT

  • 35mm Slide Projector
  • Cable Modem
  • Digital Projector
  • Flip Chart and Markers
  • Group and Event Packages
  • LCD Projector
  • Laser Disc
  • Lectern
  • Microphone
  • Modem Lines
  • Overhead Projector
  • Stage Lights
  • VCR
  • Whiteboard
©2001-2009 IHG. All rights reserved. Most hotels are independently owned and operated.
Shanghai ICP Record Number  09027645