Book this Hotel Online or Call 1-800-MEETING (800-633-8464) •
Contact us for event pricing and availiablity

BERLIN

Book Online or Call

MEETINGS & EVENTS

  • Overview
  • Meeting Rooms
  • Menu
  • Make It Memorable

MEETING ROOM INTERACTIVE FLOOR PLANS

In order to view the Interactive Floor Plans you will need to have Adobe Flash Player version 9.0.28 or newer installed on your computer; for optimal performance, it is strongly recommended to download and install version 10. You may install the free version of Adobe Flash here: www.adobe.com/products/flashplayer

Viewing the Interactive Floor Plans is impeded when using or trying to open them in more than one browser tab or window. Should you experience difficulties viewing a second hotel, close any previous or additional sessions(s) and reload the Interactive Floor Plans application on this page.

Meeting Room Capacities By Layout

Rooms identified by gray text and with a † symbol are partitioned rooms
  Hollow Square Style U-shape Style Classroom Style Banquet Style Theatre Style Boardroom Style Cabaret Style Reception Style
Meeting Room Hollow Square Style U-shape Style Classroom Style Banquet Style Theatre Style Boardroom Style Cabaret Style Reception Style
Bellevue 50 51 147 200 260 0 0 0
Charlottenburg 72 78 250 280 400 0 0 0
† Charlottenburg I 42 42 60 60 100 0 0 0
† Charlottenburg II 42 42 60 60 100 0 0 0
† Charlottenburg III 42 42 60 60 100 0 0 0
Conference Lounge 30 30 0 60 55 0 0 0
Dahlem 0 0 0 0 0 12 0 0
Fontane 10 0 12 12 20 10 0 0
Glienicke 0 0 0 0 0 18 0 0
Hugos 360 0 0 0 150 0 0 0 0
† Hugos East 24 30 30 30 60 0 0 0
† Hugos South 42 46 90 120 158 0 0 0
† Hugos West 18 21 30 20 43 0 0 0
Humboldt 10 0 12 12 20 10 0 0
Kaminzimmer 35 0 0 80 60 0 0 0
Köpenick 0 36 80 110 120 0 0 0
† Köpenick I 16 21 21 30 30 0 0 0
† Köpenick II 18 15 21 30 30 0 0 0
† Köpenick III 18 21 33 30 40 0 0 0
Lincke 48 45 60 60 80 0 0 0
† Lincke I 26 26 24 30 38 0 0 0
† Lincke II 26 26 24 30 38 0 0 0
Pavillon 78 96 350 400 600 0 0 0
Potsdam 0 0 860 1200 1500 0 0 0
† Potsdam I 100 119 450 500 700 0 0 0
† Potsdam II 0 0 0 310 0 0 0 0
† Potsdam III 60 72 240 320 450 0 0 0
† Potsdam IV 20 24 0 0 0 0 0 0
Reuter 10 0 12 12 20 10 0 0
Schinkel 75 75 87 100 170 0 0 0
† Schinkel I 15 15 12 20 24 0 0 0
† Schinkel II 20 22 24 36 40 0 0 0
† Schinkel III 40 40 33 50 80 0 0 0
Schöneberg 48 45 66 90 120 0 0 0
† Schöneberg I 21 21 21 30 30 0 0 0
† Schöneberg II 21 21 21 30 20 0 0 0
† Schöneberg III 15 16 18 24 25 0 0 0
Tegel 36 44 75 100 137 0 0 0
Tiergarten 47 45 100 100 130 0 0 0
† Tiergarten I 20 27 30 30 50 0 0 0
† Tiergarten II 20 27 30 30 50 0 0 0
† Tiergarten III 18 21 30 20 40 0 0 0
Zille 16 0 0 0 0 16 0 0

MEETING ROOM DIMENSIONS

Meeting Room
( FEET • METERS)
Room Dimensions
L x W
Area
Sq M
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Bellevue 16 X 13 208 4 1.85 X 2.85 GRND Y
Charlottenburg 24 X 14 336 3 2.22 X 1.95 GRND Y
Conference Lounge 10 X 5 50 3 1.85 X 2.3 GRND Y
Dahlem 5 X 8 40 3 1.4 X 2.3 GRND Y
Fontane 5 X 6 30 3 1.9 X 2.09 1ST Y
Glienicke 6 X 10 60 3 1 X 2.45 GRND N
Hugos 360 0 X 0 0 3 0 X 0 TOP Y
Humboldt 5 X 5 25 3 1.9 X 2.09 1ST Y
Kaminzimmer 18 X 5 90 3 1.85 X 2.3 GRND N
Köpenick 0 X 0 0 3 2.22 X 1.95 GRND Y
Lincke 16 X 6 96 3 1.9 X 2.07 1ST Y
Pavillon 24 X 24 576 5 3 X 2.25 GRND Y
Potsdam 36 X 51 1,836 6 1.65 X 2.16 GRND Y
Reuter 5 X 6 30 3 1.9 X 2.09 1ST Y
Schinkel 24 X 6 144 3 1.9 X 2.09 1ST Y
Schöneberg 16 X 7 112 3 0.8 X 2.2 GRND Y
Tegel 10 X 12 120 3 1.4 X 2.2 GRND Y
Tiergarten 16 X 10 160 3 1.95 X 2.2 GRND Y
Zille 8 X 5 40 3 1.85 X 2 1ST Y

EQUIPMENT

  • 35mm Slide Projector
  • Cable Modem
  • DVD Player
  • Digital Projector
  • Flip Chart and Markers
  • Group and Event Packages
  • LCD Projector
  • Laser Disc
  • Lectern
  • Microphone
  • Modem Lines
  • Overhead Projector
  • Stage Lights
  • VCR
  • Whiteboard