Book this Hotel Online or Call 1-800-MEETING (800-633-8464) •
Contact us for event pricing and availiablity

BANGKOK

Book Online or Call

MEETINGS & EVENTS

  • Overview
  • Meeting Rooms
  • Menus & Wine Lists
  • Make It Memorable

Meeting Room Capacities By Layout

Rooms identified by gray text and with a † symbol are partitioned rooms
  Banquet Style Boardroom Style Cabaret Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
Meeting Room Banquet Style Boardroom Style Cabaret Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
Boardroom 0 20 0 0 0 0 0 0
Grand Ballroom 550 160 0 500 160 1000 900 130
† Ballroom 1 250 100 0 264 100 300 400 80
† Ballroom 2 150 80 0 150 60 200 300 55
Pinnacle Hall 750 0 0 0 0 1500 0 0
† Pinnacle 1 50 40 0 40 40 90 80 30
† Pinnacle 2 50 40 0 40 40 90 80 30
† Pinnacle 3 50 40 0 40 40 90 80 30
† Pinnacle 4 50 40 0 40 40 90 80 30
† Pinnacle 5 50 40 0 40 40 90 80 30
† Pinnacle 6 50 40 0 40 40 90 80 30
Platinum I 150 50 0 120 50 0 190 40
Platinum II 70 0 0 30 0 0 40 27
Premier 1 0 0 0 0 12 0 0 0
Premier 2 20 0 0 20 0 0 30 0
Premier 3 20 0 0 18 0 0 30 0
Premier 4 20 0 0 20 0 0 30 0
Premier 5 30 0 0 36 0 0 40 0
Premier 6 20 0 0 24 0 0 30 0
Premier 7 10 0 0 0 10 0 0 0
Premier 8 30 0 0 42 0 0 56 0
President 1 50 40 0 36 30 50 72 25
President 2 50 40 0 36 30 50 72 25
President 3 10 15 0 12 20 40 24 10
President 4 0 22 0 18 20 0 32 18

MEETING ROOM DIMENSIONS

Meeting Room
( FEET • METERS)
Room Dimensions
L x W
Area
Sq M
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Boardroom 14 X 6 84 5 3 X 2 4TH Y
Grand Ballroom 43 X 20 860 8 3 X 5 4TH N
Pinnacle Hall 41 X 30 1,230 0 3 X 3 4TH N
Platinum I 17 X 13 221 2.7 2.5 X 2 1ST N
Platinum II 17 X 13 221 2.7 2.5 X 2.2 1ST N
Premier 1 8.5 X 5 42.5 2.3 2.2 X 1 GRND N
Premier 2 8.5 X 5.5 46.75 2.3 2.2 X 1.3 GRND N
Premier 3 8.5 X 4.5 38.25 2.3 2.2 X 1.3 GRND N
Premier 4 8.5 X 5.5 46.75 2.3 2.2 X 1.3 GRND N
Premier 5 12.5 X 5.5 68.75 2.2 2.2 X 1.3 GRND N
Premier 6 7.9 X 5.5 43.45 2.2 2.2 X 1.5 GRND N
Premier 7 8 X 7 56 2.3 2.2 X 1.3 GRND N
Premier 8 14 X 6.5 91 2.3 2.2 X 1.5 GRND N
President 1 12 X 8 96 5 3 X 2 4TH Y
President 2 12 X 8 96 5 3 X 2 4TH N
President 3 7 X 9 63 5 3 X 2 4TH Y
President 4 9 X 8 72 5 3 X 2 4TH Y

EQUIPMENT

  • DVD Player
  • Digital Projector
  • Flip Chart and Markers
  • LCD Projector
  • Lectern
  • Microphone
  • Stage Lights
  • Whiteboard
©2001-2009 IHG. All rights reserved. Most hotels are independently owned and operated.
Shanghai ICP Record Number  09027645