Looking for hotel packages? Book one of the hotel packages available at this hotel for an enhanced stay. Be sure to enter your dates, number of guests and number of rooms to customize the list of available hotel packages.
Not interested in hotel packages? Enter your travel criteria to view our other room and rate options.
Rates reflect a one-night stay 14 days from today
To calculate the Average Nightly Rate, add the rates for each night of your stay and divide the total by the number of nights in your stay. The individual nightly rates can be found on the rate information and confirmation pages.
Please note: Extending or reducing the number of nights in your stay will affect the Average Nightly Rate. You will be responsible for the rate that is determined by the actual number of nights in your stay.
Partake in the excitement of watching the blue whales migrate down the Pacific Coast. Package includes a 5.00 discount coupon for the Voyager Whale Watching Tour out of Redondo Beach plus a half day bike rental for two.Hotel not responsible for ticket availability. Hotel has no connection to Voyager outside of this promotion. Please view website to make arrangementsfor Whale Watching in advance www.voyagerexcursions.com.5 Discount based off of full price ticket 25 for adults and 15 for children between 6 and 12 years old. Children under 5 are free. Discount has no cash value at the hotel and can't be used as a credit to any hotel charges.
| 2 DBL BDS STANDARD CITY VIEW NONSMOKING View Description | $ 149.99 USD |
|
| 1 KING BED DELUXE WC ACCESS NONSMOKING View Description | $ 154.99 USD |
|
| 1 KING BED STANDARD CITY VIEW NONSMOKING View Description | $ 154.99 USD |
|
| 1 KING BED STANDARD CITY VIEW SMOKING View Description | $ 154.99 USD |
|
| 1KNG WC ACCESS ROLL IN SHOWER NONSMOKING View Description | $ 154.99 USD |
|
| 1 KING BED DELUXE WATER VIEW NONSMOKING View Description | $ 164.99 USD |
|
| 1 KING BED DELUXE WATER VIEW SMOKING View Description | $ 164.99 USD |
|
| 2 DBL BEDS DELUXE WATER VIEW NONSMOKING View Description | $ 164.99 USD |
|
| 2 DBL BEDS DELUXE WATER VIEW SMOKING View Description | $ 164.99 USD |
|
| STANDARD ROOM View Description | $ 164.99 USD |
|
| 1 KING BED POOL VIEW ROOM NONSMOKING View Description | $ 169.99 USD |
|
| 2 DOUBLE BEDS POOL VIEW ROOM NONSMOKING View Description | $ 169.99 USD |
|
| 1 KNG BD EXECUTIVE WATER VIEW NONSMOKING View Description | $ 179.99 USD |
|
| 2 DBL BD EXECUTIVE WATER VIEW NONSMOKING View Description | $ 179.99 USD |
|
| 1 KING FULL FRONT OCEAN VIEW NONSMOKING View Description | $ 194.99 USD |
|
| 2 DBL BEDS FULL OCEAN VIEW NONSMOKING View Description | $ 194.99 USD |
|
| DELUXE ROOM View Description | $ 194.99 USD |
|
| 1 KING BED SUPERIOR OCEAN VIEW EXECUTIVE View Description | $ 199.99 USD |
|
| 2 DBL BDS SUPERIOR OCEAN VIEW EXECUTIVE View Description | $ 199.99 USD |
|
| 1 KING JUNIOR STE WC ACCESS NONSMOKING View Description | $ 364.99 USD |
|
Let us help you fill up your tank! Book this package and receive deluxe accommodations plus a twenty five dollar Amercian Express gift card and buy one get one free breakfast for two.Twenty five dollar American Express gift card is not limited to fuel purchases. Can't be exchanged for cash or room rate adjustments.Tax and gratuities are not included. Package components can't be traded forcash.
| 1 KING BED DELUXE WATER VIEW NONSMOKING View Description | $ 179.99 USD |
|
| 1 KING BED DELUXE WATER VIEW SMOKING View Description | $ 179.99 USD |
|
| 2 DBL BEDS DELUXE WATER VIEW NONSMOKING View Description | $ 179.99 USD |
|
| 2 DBL BEDS DELUXE WATER VIEW SMOKING View Description | $ 179.99 USD |
|
| 1 KING BED POOL VIEW ROOM NONSMOKING View Description | $ 184.99 USD |
|
| 2 DOUBLE BEDS POOL VIEW ROOM NONSMOKING View Description | $ 184.99 USD |
|
| 1 KNG BD EXECUTIVE WATER VIEW NONSMOKING View Description | $ 194.99 USD |
|
| 2 DBL BD EXECUTIVE WATER VIEW NONSMOKING View Description | $ 194.99 USD |
|
| 1 KING FULL FRONT OCEAN VIEW NONSMOKING View Description | $ 209.99 USD |
|
| 2 DBL BEDS FULL OCEAN VIEW NONSMOKING View Description | $ 209.99 USD |
|
| 1 KING BED SUPERIOR OCEAN VIEW EXECUTIVE View Description | $ 214.99 USD |
|
| 2 DBL BDS SUPERIOR OCEAN VIEW EXECUTIVE View Description | $ 214.99 USD |
|
Stimulate your wallet with big savings at the Crowne Plaza Redondo Beach! Relax on the balcony of your deluxe ocean view room and enjoy many of the ammenties that we offer for half of the price!Package includes high speed internet (9.95 Value), Two for One breakfast (20.00 vaue), Half day bike rental for two (30.00 value), self parking (20.00 value) and a 25.00 American Express gift card.Tax and gratuity are not included. American Express gift card can not be exchanged for cash.
| 1 KING BED DELUXE WATER VIEW NONSMOKING View Description | $ 199.99 USD |
|
| 1 KING BED DELUXE WATER VIEW SMOKING View Description | $ 199.99 USD |
|
| 2 DBL BEDS DELUXE WATER VIEW NONSMOKING View Description | $ 199.99 USD |
|
| 2 DBL BEDS DELUXE WATER VIEW SMOKING View Description | $ 199.99 USD |
|
| 1 KING BED POOL VIEW ROOM NONSMOKING View Description | $ 204.99 USD |
|
| 2 DOUBLE BEDS POOL VIEW ROOM NONSMOKING View Description | $ 204.99 USD |
|
| 1 KNG BD EXECUTIVE WATER VIEW NONSMOKING View Description | $ 214.99 USD |
|
| 2 DBL BD EXECUTIVE WATER VIEW NONSMOKING View Description | $ 214.99 USD |
|
| 1 KING FULL FRONT OCEAN VIEW NONSMOKING View Description | $ 229.99 USD |
|
| 2 DBL BEDS FULL OCEAN VIEW NONSMOKING View Description | $ 229.99 USD |
|
| 1 KING BED SUPERIOR OCEAN VIEW EXECUTIVE View Description | $ 234.99 USD |
|
| 2 DBL BDS SUPERIOR OCEAN VIEW EXECUTIVE View Description | $ 234.99 USD |
|
Relax and unwind as you pamper yourself with your choice two 50 minute spa sessions. You can chose between an Aromatherapy European Facial a full bodymassage or one couples massage for two. Also includes dessert for two and two for one breakfast in Splash Bistro.Tax and Gratuity are not included
| 1 KING BED DELUXE WATER VIEW NONSMOKING View Description | $ 268.99 USD |
|
| 1 KING BED DELUXE WATER VIEW SMOKING View Description | $ 268.99 USD |
|
| 2 DBL BEDS DELUXE WATER VIEW NONSMOKING View Description | $ 268.99 USD |
|
| 2 DBL BEDS DELUXE WATER VIEW SMOKING View Description | $ 268.99 USD |
|
| 1 KING BED POOL VIEW ROOM NONSMOKING View Description | $ 273.99 USD |
|
| 2 DOUBLE BEDS POOL VIEW ROOM NONSMOKING View Description | $ 273.99 USD |
|
| 1 KNG BD EXECUTIVE WATER VIEW NONSMOKING View Description | $ 283.99 USD |
|
| 2 DBL BD EXECUTIVE WATER VIEW NONSMOKING View Description | $ 283.99 USD |
|
| 1 KING FULL FRONT OCEAN VIEW NONSMOKING View Description | $ 298.99 USD |
|
| 2 DBL BEDS FULL OCEAN VIEW NONSMOKING View Description | $ 298.99 USD |
|
| 1 KING BED SUPERIOR OCEAN VIEW EXECUTIVE View Description | $ 303.99 USD |
|
| 2 DBL BDS SUPERIOR OCEAN VIEW EXECUTIVE View Description | $ 303.99 USD |
|
Includes breakfast for up to 2 adults sharing a room. Perfect for travelers whose plans are subject to change.
| 2 DBL BDS STANDARD CITY VIEW NONSMOKING View Description | $ 169.99 USD |
|
| 1 KING BED DELUXE WC ACCESS NONSMOKING View Description | $ 174.99 USD |
|
| 1 KING BED STANDARD CITY VIEW NONSMOKING View Description | $ 174.99 USD |
|
| 1 KING BED STANDARD CITY VIEW SMOKING View Description | $ 174.99 USD |
|
| 1KNG WC ACCESS ROLL IN SHOWER NONSMOKING View Description | $ 174.99 USD |
|
| 1 KING BED DELUXE WATER VIEW NONSMOKING View Description | $ 184.99 USD |
|
| 1 KING BED DELUXE WATER VIEW SMOKING View Description | $ 184.99 USD |
|
| 2 DBL BEDS DELUXE WATER VIEW NONSMOKING View Description | $ 184.99 USD |
|
| 2 DBL BEDS DELUXE WATER VIEW SMOKING View Description | $ 184.99 USD |
|
| STANDARD ROOM View Description | $ 184.99 USD |
|
| 1 KING BED POOL VIEW ROOM NONSMOKING View Description | $ 189.99 USD |
|
| 2 DOUBLE BEDS POOL VIEW ROOM NONSMOKING View Description | $ 189.99 USD |
|
| 1 KNG BD EXECUTIVE WATER VIEW NONSMOKING View Description | $ 199.99 USD |
|
| 2 DBL BD EXECUTIVE WATER VIEW NONSMOKING View Description | $ 199.99 USD |
|
| 1 KING FULL FRONT OCEAN VIEW NONSMOKING View Description | $ 214.99 USD |
|
| 2 DBL BEDS FULL OCEAN VIEW NONSMOKING View Description | $ 214.99 USD |
|
| DELUXE ROOM View Description | $ 214.99 USD |
|
| 1 KING BED SUPERIOR OCEAN VIEW EXECUTIVE View Description | $ 219.99 USD |
|
| 2 DBL BDS SUPERIOR OCEAN VIEW EXECUTIVE View Description | $ 219.99 USD |
|
| 1 KING JUNIOR STE WC ACCESS NONSMOKING View Description | $ 384.99 USD |
|
Exclusive to Priority Club® Rewards members - Earn 1,000 bonus Priority Club points for your stay when you book the 1,000 Bonus Point Package. A stay is defined as one night or consecutive nights at the same hotel, regardless of frequency of check-in/out. Membership in Priority Club Rewards is free! Points can be redeemed at any time for a variety of rewards, including free hotel stays starting at just 10,000 points, airline miles, name-brand merchandise and more. Book now to take advantage of this special offer!
| 1 KING BED DELUXE WATER VIEW NONSMOKING View Description | $ 169.99 USD |
|
| 1 KING BED DELUXE WATER VIEW SMOKING View Description | $ 169.99 USD |
|
| 2 DBL BEDS DELUXE WATER VIEW NONSMOKING View Description | $ 169.99 USD |
|
| 2 DBL BEDS DELUXE WATER VIEW SMOKING View Description | $ 169.99 USD |
|
| STANDARD ROOM View Description | $ 169.99 USD |
|
| 1 KING BED POOL VIEW ROOM NONSMOKING View Description | $ 174.99 USD |
|
| 2 DOUBLE BEDS POOL VIEW ROOM NONSMOKING View Description | $ 174.99 USD |
|
| 1 KNG BD EXECUTIVE WATER VIEW NONSMOKING View Description | $ 184.99 USD |
|
| 2 DBL BD EXECUTIVE WATER VIEW NONSMOKING View Description | $ 184.99 USD |
|
| 1 KING FULL FRONT OCEAN VIEW NONSMOKING View Description | $ 199.99 USD |
|
| 2 DBL BEDS FULL OCEAN VIEW NONSMOKING View Description | $ 199.99 USD |
|
| DELUXE ROOM View Description | $ 199.99 USD |
|
| 1 KING BED SUPERIOR OCEAN VIEW EXECUTIVE View Description | $ 204.99 USD |
|
| 2 DBL BDS SUPERIOR OCEAN VIEW EXECUTIVE View Description | $ 204.99 USD |
|
| 1 KING JUNIOR STE WC ACCESS NONSMOKING View Description | $ 369.99 USD |
|
Exclusive to Priority Club® Rewards members - Earn 5,000 bonus Priority Club points for your stay when you book the 5,000 Bonus Point Package. A stay is defined as one night or consecutive nights at the same hotel, regardless of frequency of check-in/out. Membership of Priority Club Rewards is Free! Points can be redeemed at any time for a variety of rewards, including free hotel stays, airline miles, name-brand merchandise and more. Book now to take advantage of this special offer!
| 1 KING BED DELUXE WATER VIEW NONSMOKING View Description | $ 179.99 USD |
|
| 1 KING BED DELUXE WATER VIEW SMOKING View Description | $ 179.99 USD |
|
| 2 DBL BEDS DELUXE WATER VIEW NONSMOKING View Description | $ 179.99 USD |
|
| 2 DBL BEDS DELUXE WATER VIEW SMOKING View Description | $ 179.99 USD |
|
| STANDARD ROOM View Description | $ 179.99 USD |
|
| 1 KING BED POOL VIEW ROOM NONSMOKING View Description | $ 184.99 USD |
|
| 2 DOUBLE BEDS POOL VIEW ROOM NONSMOKING View Description | $ 184.99 USD |
|
| 1 KNG BD EXECUTIVE WATER VIEW NONSMOKING View Description | $ 194.99 USD |
|
| 2 DBL BD EXECUTIVE WATER VIEW NONSMOKING View Description | $ 194.99 USD |
|
| 1 KING FULL FRONT OCEAN VIEW NONSMOKING View Description | $ 209.99 USD |
|
| 2 DBL BEDS FULL OCEAN VIEW NONSMOKING View Description | $ 209.99 USD |
|
| DELUXE ROOM View Description | $ 209.99 USD |
|
| 1 KING BED SUPERIOR OCEAN VIEW EXECUTIVE View Description | $ 214.99 USD |
|
| 2 DBL BDS SUPERIOR OCEAN VIEW EXECUTIVE View Description | $ 214.99 USD |
|
| 1 KING JUNIOR STE WC ACCESS NONSMOKING View Description | $ 379.99 USD |
|
To book more than 9 rooms for one stay or request a quote, please use our Easy Meetings
tool or call 1-800-MEETING (in United States, Mexico and Canada).