Looking for hotel packages? Book one of the hotel packages available at this hotel for an enhanced stay. Be sure to enter your dates, number of guests and number of rooms to customize the list of available hotel packages.
Not interested in hotel packages? Enter your travel criteria to view our other room and rate options.
Rates reflect a one-night stay 14 days from today
To calculate the Average Nightly Rate, add the rates for each night of your stay and divide the total by the number of nights in your stay. The individual nightly rates can be found on the rate information and confirmation pages.
Please note: Extending or reducing the number of nights in your stay will affect the Average Nightly Rate. You will be responsible for the rate that is determined by the actual number of nights in your stay.
CHOOSE ONE OF THE FOLLOWING OPTIONS TROLLEY CAR TOUR OR PEDESTRIAN TOUR OR THEATER PERFORMANCE OR FAIR TICKEST FOR TWO ADULTSPLEASE ADVICE YOUR CHOICE TO FRONT DESK UPON ARRIVAL YOU WILL RECEIVE THE SCHEDULES TO THE CHOOSEN OPTION NO TRANSPORTATION IS PROVIDED BY THE HOTEL THE OPTION WILL BE JUST ONE DURING THE STAY OPTIONS ARE APLICABLE ONLY FOR TWO ADULTS REGISTERED IN THE ROOMTHE SHOWS ARE PROVIDED BY A THIRD PARTY AND THE HOTEL IS NOT RESPONSIBLE FOR DELAYS OR CANCELLATIONS
| 1 KING BED WITH CITY VIEW NONSMOKING View Description | $ 98.00 USD |
|
| 1 KING BED WITH CITY VIEW SMOKING View Description | $ 98.00 USD |
|
| 1 KING WHEELCHAIR ACCESSIBLE SMOKING View Description | $ 98.00 USD |
|
| 1 KING WITH FEATURE VIEW NONSMOKING View Description | $ 98.00 USD |
|
| 1 KING WITH FEATURE VIEW SMOKING View Description | $ 98.00 USD |
|
| 2 DBL BEDS WITH FEATURE VIEW NONSMOKING View Description | $ 98.00 USD |
|
| 2 DBL BEDS WITH FEATURE VIEW SMOKING View Description | $ 98.00 USD |
|
| 2 DOUBLE BEDS WITH CITY VIEW NONSMOKING View Description | $ 98.00 USD |
|
| 2 DOUBLE BEDS WITH CITY VIEW SMOKING View Description | $ 98.00 USD |
|
| STANDARD ROOM View Description | $ 98.00 USD |
|
| 1 KING EXECUTIVE CITY VIEW SMOKING View Description | $ 113.00 USD |
|
| 2 DBLS EXECUTIVE CITY VIEW SMOKING View Description | $ 113.00 USD |
|
| DELUXE ROOM CITY VIEW View Description | $ 113.00 USD |
|
| 1 KING BED JUNIOR SUITE NONSMOKING View Description | $ 123.00 USD |
|
| 1 KING BED JUNIOR SUITE SMOKING View Description | $ 123.00 USD |
|
| 1 KING BED MASTER SUITE NONSMOKING View Description | $ 133.00 USD |
|
| 1 KING BED MASTER SUITE SMOKING View Description | $ 133.00 USD |
|
Package includes room and 1,000 bonus Priority Club points per stay. If you are a miles collector with participating airlines, your points will be converted into miles. Bonus points or miles will be automatically posted to your account upon completion of stay. Frequency/partner credits may be issued in currencies other than miles. Any number of consecutive nights at the same hotel will be considered one stay.
| 1 KING BED WITH CITY VIEW NONSMOKING View Description | $ 98.00 USD |
|
| 1 KING BED WITH CITY VIEW SMOKING View Description | $ 98.00 USD |
|
| 1 KING WHEELCHAIR ACCESSIBLE SMOKING View Description | $ 98.00 USD |
|
| 1 KING WITH FEATURE VIEW NONSMOKING View Description | $ 98.00 USD |
|
| 1 KING WITH FEATURE VIEW SMOKING View Description | $ 98.00 USD |
|
| 2 DBL BEDS WITH FEATURE VIEW NONSMOKING View Description | $ 98.00 USD |
|
| 2 DBL BEDS WITH FEATURE VIEW SMOKING View Description | $ 98.00 USD |
|
| 2 DOUBLE BEDS WITH CITY VIEW NONSMOKING View Description | $ 98.00 USD |
|
| 2 DOUBLE BEDS WITH CITY VIEW SMOKING View Description | $ 98.00 USD |
|
| STANDARD ROOM View Description | $ 98.00 USD |
|
| 1 KING EXECUTIVE CITY VIEW SMOKING View Description | $ 113.00 USD |
|
| 2 DBLS EXECUTIVE CITY VIEW SMOKING View Description | $ 113.00 USD |
|
| DELUXE ROOM CITY VIEW View Description | $ 113.00 USD |
|
| 1 KING BED JUNIOR SUITE NONSMOKING View Description | $ 123.00 USD |
|
| 1 KING BED JUNIOR SUITE SMOKING View Description | $ 123.00 USD |
|
| 1 KING BED MASTER SUITE NONSMOKING View Description | $ 133.00 USD |
|
| 1 KING BED MASTER SUITE SMOKING View Description | $ 133.00 USD |
|
Breakfast for up to 2 adults included. Perfect for travelers whose plans are subject to change.
| 1 KING BED WITH CITY VIEW NONSMOKING View Description | $ 108.00 USD |
|
| 1 KING BED WITH CITY VIEW SMOKING View Description | $ 108.00 USD |
|
| 1 KING WHEELCHAIR ACCESSIBLE SMOKING View Description | $ 108.00 USD |
|
| 1 KING WITH FEATURE VIEW NONSMOKING View Description | $ 108.00 USD |
|
| 1 KING WITH FEATURE VIEW SMOKING View Description | $ 108.00 USD |
|
| 2 DBL BEDS WITH FEATURE VIEW NONSMOKING View Description | $ 108.00 USD |
|
| 2 DBL BEDS WITH FEATURE VIEW SMOKING View Description | $ 108.00 USD |
|
| 2 DOUBLE BEDS WITH CITY VIEW NONSMOKING View Description | $ 108.00 USD |
|
| 2 DOUBLE BEDS WITH CITY VIEW SMOKING View Description | $ 108.00 USD |
|
| STANDARD ROOM View Description | $ 108.00 USD |
|
| 1 KING EXECUTIVE CITY VIEW SMOKING View Description | $ 123.00 USD |
|
| 2 DBLS EXECUTIVE CITY VIEW SMOKING View Description | $ 123.00 USD |
|
| DELUXE ROOM CITY VIEW View Description | $ 123.00 USD |
|
| 1 KING BED JUNIOR SUITE NONSMOKING View Description | $ 133.00 USD |
|
| 1 KING BED JUNIOR SUITE SMOKING View Description | $ 133.00 USD |
|
| 1 KING BED MASTER SUITE NONSMOKING View Description | $ 143.00 USD |
|
| 1 KING BED MASTER SUITE SMOKING View Description | $ 143.00 USD |
|
To book more than 9 rooms for one stay or request a quote, please use our Easy Meetings
tool or call 1-800-MEETING (in United States, Mexico and Canada).