Looking for hotel packages? Book one of the hotel packages available at this hotel for an enhanced stay. Be sure to enter your dates, number of guests and number of rooms to customize the list of available hotel packages.
Not interested in hotel packages? Enter your travel criteria to view our other room and rate options.
Rates reflect a one-night stay 14 days from today
To calculate the Average Nightly Rate, add the rates for each night of your stay and divide the total by the number of nights in your stay. The individual nightly rates can be found on the rate information and confirmation pages.
Please note: Extending or reducing the number of nights in your stay will affect the Average Nightly Rate. You will be responsible for the rate that is determined by the actual number of nights in your stay.
START YOUR HOLIDAY IN STYLE WITH THEIS FREE PARKING OFFER AT CROWNE PLAZA LIVERPOOL JOHN LENNON AIRPORT. TAKE THE STRESS OUT OF TRAVELLING AND ESNURE A GOOD NIGHTS SLEEP BEFORE YOU GORATE INCLUDES OVERNIGHT ACCOMMODATION FOR TWO ADULTS. RATE IS ROOM ONLY. RATE INCLUDES PARKING FOR UP TO 15 DAYS FOR ONE CARRATE IS CANCELLABLE UP TO 4PM ON THE DAY OF ARRIVAL. RATE INCLUDES VAT.
| 1 DOUBLE BD WHEELCHAIR ACCESS NONSMOKING View Description | £ 89.00 GBP |
|
| 1 DOUBLE BED NONSMOKING View Description | £ 89.00 GBP |
|
| STANDARD ROOM View Description | £ 89.00 GBP |
|
| 2 DOUBLE BEDS NONSMOKING View Description | £ 99.00 GBP |
|
| 1 DOUBLE BED EXECUTIVE NONSMOKING View Description | £ 114.00 GBP |
|
| 1 KING BED EXECUTIVE NONSMOKING View Description | £ 114.00 GBP |
|
| DELUXE ROOM View Description | £ 114.00 GBP |
|
| 1 KING BED EXECUTIVE SUITE NONSMOKING View Description | £ 134.00 GBP |
|
BED AND BREAKFAST AND WIFI INCLUDED
| 1 DOUBLE BD WHEELCHAIR ACCESS NONSMOKING View Description | £ 113.00 GBP |
|
| 1 DOUBLE BED NONSMOKING View Description | £ 113.00 GBP |
|
| STANDARD ROOM View Description | £ 113.00 GBP |
|
| 2 DOUBLE BEDS NONSMOKING View Description | £ 123.00 GBP |
|
| 1 DOUBLE BED EXECUTIVE NONSMOKING View Description | £ 138.00 GBP |
|
| 1 KING BED EXECUTIVE NONSMOKING View Description | £ 138.00 GBP |
|
| DELUXE ROOM View Description | £ 138.00 GBP |
|
| 1 KING BED EXECUTIVE SUITE NONSMOKING View Description | £ 158.00 GBP |
|
Take advantage of special savings when you book early. This rate is nonrefundable, requires full prepayment, and is charged to your credit card between time of booking and day of arrival.
| 1 DOUBLE BD WHEELCHAIR ACCESS NONSMOKING View Description | £ 135.00 GBP |
|
| 1 DOUBLE BED NONSMOKING View Description | £ 135.00 GBP |
|
| STANDARD ROOM View Description | £ 135.00 GBP |
|
| 2 DOUBLE BEDS NONSMOKING View Description | £ 144.00 GBP |
|
| 1 DOUBLE BED EXECUTIVE NONSMOKING View Description | £ 157.00 GBP |
|
| 1 KING BED EXECUTIVE NONSMOKING View Description | £ 157.00 GBP |
|
| DELUXE ROOM View Description | £ 157.00 GBP |
|
| 1 KING BED EXECUTIVE SUITE NONSMOKING View Description | £ 175.00 GBP |
|
Package includes room and 1,000 bonus Priority Club® points per stay. If you are a miles collector with participating airlines, your points will be converted into miles. Bonus points or miles will be automatically posted to your account upon completion of stay. Any number of consecutive nights at the same hotel will be considered one stay.
| 1 DOUBLE BD WHEELCHAIR ACCESS NONSMOKING View Description | £ 94.00 GBP |
|
| 1 DOUBLE BED NONSMOKING View Description | £ 94.00 GBP |
|
| STANDARD ROOM View Description | £ 94.00 GBP |
|
| 2 DOUBLE BEDS NONSMOKING View Description | £ 104.00 GBP |
|
| 1 DOUBLE BED EXECUTIVE NONSMOKING View Description | £ 119.00 GBP |
|
| 1 KING BED EXECUTIVE NONSMOKING View Description | £ 119.00 GBP |
|
| DELUXE ROOM View Description | £ 119.00 GBP |
|
| 1 KING BED EXECUTIVE SUITE NONSMOKING View Description | £ 139.00 GBP |
|
Take advantage of special savings when you book early. This rate is nonrefundable, requires full prepayment, and is charged to your credit card between time of booking and day of arrival.
| 1 DOUBLE BD WHEELCHAIR ACCESS NONSMOKING View Description | £ 95.00 GBP |
|
| 1 DOUBLE BED NONSMOKING View Description | £ 95.00 GBP |
|
| STANDARD ROOM View Description | £ 95.00 GBP |
|
| 2 DOUBLE BEDS NONSMOKING View Description | £ 104.00 GBP |
|
| 1 DOUBLE BED EXECUTIVE NONSMOKING View Description | £ 117.00 GBP |
|
| 1 KING BED EXECUTIVE NONSMOKING View Description | £ 117.00 GBP |
|
| DELUXE ROOM View Description | £ 117.00 GBP |
|
| 1 KING BED EXECUTIVE SUITE NONSMOKING View Description | £ 135.00 GBP |
|
Breakfast for up to 2 adults included. Perfect for travelers whose plans are subject to change.
| 1 DOUBLE BD WHEELCHAIR ACCESS NONSMOKING View Description | £ 104.00 GBP |
|
| 1 DOUBLE BED NONSMOKING View Description | £ 104.00 GBP |
|
| STANDARD ROOM View Description | £ 104.00 GBP |
|
| 2 DOUBLE BEDS NONSMOKING View Description | £ 114.00 GBP |
|
| 1 DOUBLE BED EXECUTIVE NONSMOKING View Description | £ 129.00 GBP |
|
| 1 KING BED EXECUTIVE NONSMOKING View Description | £ 129.00 GBP |
|
| DELUXE ROOM View Description | £ 129.00 GBP |
|
| 1 KING BED EXECUTIVE SUITE NONSMOKING View Description | £ 149.00 GBP |
|
Fully flexible rate includes breakfast and three course dinner from set menu or buffet in a designated hotel restaurant for one or two resident adults sharing a room. Room service may incur a supplement.
| 1 DOUBLE BD WHEELCHAIR ACCESS NONSMOKING View Description | £ 144.00 GBP |
|
| 1 DOUBLE BED NONSMOKING View Description | £ 144.00 GBP |
|
| STANDARD ROOM View Description | £ 144.00 GBP |
|
| 2 DOUBLE BEDS NONSMOKING View Description | £ 154.00 GBP |
|
| 1 DOUBLE BED EXECUTIVE NONSMOKING View Description | £ 169.00 GBP |
|
| 1 KING BED EXECUTIVE NONSMOKING View Description | £ 169.00 GBP |
|
| DELUXE ROOM View Description | £ 169.00 GBP |
|
| 1 KING BED EXECUTIVE SUITE NONSMOKING View Description | £ 189.00 GBP |
|
To book more than 9 rooms for one stay or request a quote, please use our Easy Meetings
tool or call 1-800-MEETING (in United States, Mexico and Canada).