Looking for hotel packages? Book one of the hotel packages available at this hotel for an enhanced stay. Be sure to enter your dates, number of guests and number of rooms to customize the list of available hotel packages.
Not interested in hotel packages? Enter your travel criteria to view our other room and rate options.
Rates reflect a one-night stay 14 days from today
To calculate the Average Nightly Rate, add the rates for each night of your stay and divide the total by the number of nights in your stay. The individual nightly rates can be found on the rate information and confirmation pages.
Please note: Extending or reducing the number of nights in your stay will affect the Average Nightly Rate. You will be responsible for the rate that is determined by the actual number of nights in your stay.
Includes: Overnight accommodations for two ppl, two one day passes to utilize the Red Line Transit Railway, Goose Island Beer and Soda Amenity.
| 1 BED WHEELCHAIR ACCESSIBLE View Description | $ 239.00 USD |
|
| 1 KING BED WHEELCHAIR ACCESSIBLE View Description | $ 239.00 USD |
|
| 1 KING SUPERIOR View Description | $ 239.00 USD |
|
| 2 DOUBLE BEDS MAIN BUILDING View Description | $ 239.00 USD |
|
| 2 DOUBLE BEDS WHEELCHAIR ACCESSIBLE View Description | $ 239.00 USD |
|
| STANDARD ROOM NONSMOKING View Description | $ 239.00 USD |
|
| 1 KING DELUXE View Description | $ 289.00 USD |
|
| 2 DOUBLE BEDS HISTORIC TOWER View Description | $ 289.00 USD |
|
| DELUXE ROOM View Description | $ 289.00 USD |
|
| PREMIER HISTORIC DOUBLE View Description | $ 319.00 USD |
|
| PREMIER HISTORIC TOWER KING View Description | $ 319.00 USD |
|
| 1 KING BED MAGNIFICENT MILE SUITE View Description | $ 414.00 USD |
|
| 1 KING EXECUTIVE SUITE HISTORIC TOWER View Description | $ 464.00 USD |
|
| 1 BEDROOM SUITE HISTORIC TOWER View Description | $ 630.00 USD |
|
Package includes valet parking for one car only plus overnight accommodations for two.
| 1 BED WHEELCHAIR ACCESSIBLE View Description | $ 249.00 USD |
|
| 1 KING BED WHEELCHAIR ACCESSIBLE View Description | $ 249.00 USD |
|
| 1 KING SUPERIOR View Description | $ 249.00 USD |
|
| 2 DOUBLE BEDS MAIN BUILDING View Description | $ 249.00 USD |
|
| 2 DOUBLE BEDS WHEELCHAIR ACCESSIBLE View Description | $ 249.00 USD |
|
| STANDARD ROOM NONSMOKING View Description | $ 249.00 USD |
|
| 1 KING DELUXE View Description | $ 299.00 USD |
|
| 2 DOUBLE BEDS HISTORIC TOWER View Description | $ 299.00 USD |
|
| DELUXE ROOM View Description | $ 299.00 USD |
|
| PREMIER HISTORIC DOUBLE View Description | $ 329.00 USD |
|
| PREMIER HISTORIC TOWER KING View Description | $ 329.00 USD |
|
| 1 KING BED MAGNIFICENT MILE SUITE View Description | $ 424.00 USD |
|
| 1 KING EXECUTIVE SUITE HISTORIC TOWER View Description | $ 474.00 USD |
|
| 1 BEDROOM SUITE HISTORIC TOWER View Description | $ 640.00 USD |
|
For travelers looking to unwind during their visit to the Windy City. Begin your stay with a welcome amenity of premium Champagne and strawberries. Guests can also enjoy a lavish breakfast at The Continental restaurantfor two
| 1 BED WHEELCHAIR ACCESSIBLE View Description | $ 259.00 USD |
|
| 1 KING BED WHEELCHAIR ACCESSIBLE View Description | $ 259.00 USD |
|
| 1 KING SUPERIOR View Description | $ 259.00 USD |
|
| 2 DOUBLE BEDS MAIN BUILDING View Description | $ 259.00 USD |
|
| 2 DOUBLE BEDS WHEELCHAIR ACCESSIBLE View Description | $ 259.00 USD |
|
| STANDARD ROOM NONSMOKING View Description | $ 259.00 USD |
|
| 1 KING DELUXE View Description | $ 309.00 USD |
|
| 2 DOUBLE BEDS HISTORIC TOWER View Description | $ 309.00 USD |
|
| DELUXE ROOM View Description | $ 309.00 USD |
|
| PREMIER HISTORIC DOUBLE View Description | $ 339.00 USD |
|
| PREMIER HISTORIC TOWER KING View Description | $ 339.00 USD |
|
| 1 KING BED MAGNIFICENT MILE SUITE View Description | $ 434.00 USD |
|
| 1 KING EXECUTIVE SUITE HISTORIC TOWER View Description | $ 484.00 USD |
|
| 1 BEDROOM SUITE HISTORIC TOWER View Description | $ 650.00 USD |
|
Just a short walk to the historic Macy's on State Street or Water Tower Place on Michigan Avenue, Package includes:Overnight accommodations 100 dollar Macy's gift card (no expiration date) for each night of your stay 10% Macy's Visitor Savings Pass Complimentary access to our Historic Pool Valid for 7 days a week Rates starting from 229 per night
| 1 BED WHEELCHAIR ACCESSIBLE View Description | $ 274.00 USD |
|
| 1 KING BED WHEELCHAIR ACCESSIBLE View Description | $ 274.00 USD |
|
| 1 KING SUPERIOR View Description | $ 274.00 USD |
|
| 2 DOUBLE BEDS MAIN BUILDING View Description | $ 274.00 USD |
|
| 2 DOUBLE BEDS WHEELCHAIR ACCESSIBLE View Description | $ 274.00 USD |
|
| STANDARD ROOM NONSMOKING View Description | $ 274.00 USD |
|
| 1 KING DELUXE View Description | $ 324.00 USD |
|
| 2 DOUBLE BEDS HISTORIC TOWER View Description | $ 324.00 USD |
|
| DELUXE ROOM View Description | $ 324.00 USD |
|
| PREMIER HISTORIC DOUBLE View Description | $ 354.00 USD |
|
| PREMIER HISTORIC TOWER KING View Description | $ 354.00 USD |
|
| 1 KING BED MAGNIFICENT MILE SUITE View Description | $ 449.00 USD |
|
| 1 KING EXECUTIVE SUITE HISTORIC TOWER View Description | $ 499.00 USD |
|
| 1 BEDROOM SUITE HISTORIC TOWER View Description | $ 665.00 USD |
|
Complimentary Full Breakfast Buffet for one person Complimentary access to our Fitness Center Complimentary Valet Parking with in out access Complimentary Internet Access
| 1 BED WHEELCHAIR ACCESSIBLE View Description | $ 289.00 USD |
|
| 1 KING BED WHEELCHAIR ACCESSIBLE View Description | $ 289.00 USD |
|
| 1 KING SUPERIOR View Description | $ 289.00 USD |
|
| 2 DOUBLE BEDS MAIN BUILDING View Description | $ 289.00 USD |
|
| 2 DOUBLE BEDS WHEELCHAIR ACCESSIBLE View Description | $ 289.00 USD |
|
| STANDARD ROOM NONSMOKING View Description | $ 289.00 USD |
|
| 1 KING DELUXE View Description | $ 339.00 USD |
|
| 2 DOUBLE BEDS HISTORIC TOWER View Description | $ 339.00 USD |
|
| DELUXE ROOM View Description | $ 339.00 USD |
|
| PREMIER HISTORIC DOUBLE View Description | $ 369.00 USD |
|
| PREMIER HISTORIC TOWER KING View Description | $ 369.00 USD |
|
| 1 KING BED MAGNIFICENT MILE SUITE View Description | $ 464.00 USD |
|
| 1 KING EXECUTIVE SUITE HISTORIC TOWER View Description | $ 514.00 USD |
|
| 1 BEDROOM SUITE HISTORIC TOWER View Description | $ 680.00 USD |
|
Breakfast for up to 2 adults included. Perfect for travelers whose plans are subject to change.
| 1 BED WHEELCHAIR ACCESSIBLE View Description | $ 234.00 USD |
|
| 1 KING BED WHEELCHAIR ACCESSIBLE View Description | $ 234.00 USD |
|
| 1 KING SUPERIOR View Description | $ 234.00 USD |
|
| 2 DOUBLE BEDS MAIN BUILDING View Description | $ 234.00 USD |
|
| 2 DOUBLE BEDS WHEELCHAIR ACCESSIBLE View Description | $ 234.00 USD |
|
| STANDARD ROOM NONSMOKING View Description | $ 234.00 USD |
|
| 1 KING DELUXE View Description | $ 284.00 USD |
|
| 2 DOUBLE BEDS HISTORIC TOWER View Description | $ 284.00 USD |
|
| DELUXE ROOM View Description | $ 284.00 USD |
|
| 1 KING BED MAGNIFICENT MILE SUITE View Description | $ 409.00 USD |
|
| 1 KING EXECUTIVE SUITE HISTORIC TOWER View Description | $ 459.00 USD |
|
| 1 BEDROOM SUITE HISTORIC TOWER View Description | $ 625.00 USD |
|
To book more than 9 rooms for one stay or request a quote, please use our Easy Meetings
tool or call 1-800-MEETING (in United States, Mexico and Canada).