Looking for hotel packages? Book one of the hotel packages available at this hotel for an enhanced stay. Be sure to enter your dates, number of guests and number of rooms to customize the list of available hotel packages.
Not interested in hotel packages? Enter your travel criteria to view our other room and rate options.
Rates reflect a one-night stay 14 days from today
To calculate the Average Nightly Rate, add the rates for each night of your stay and divide the total by the number of nights in your stay. The individual nightly rates can be found on the rate information and confirmation pages.
Please note: Extending or reducing the number of nights in your stay will affect the Average Nightly Rate. You will be responsible for the rate that is determined by the actual number of nights in your stay.
Celebrate 5th Year Anniversary with us, experience the new look and refresh at Holiday Inn Chiangmai. Most specious guest room and overlook Mae Ping River. Special offer includes daily buffet breakfast for up to two persons With Free WIFI Internet and you will get a Cash Back value at THB 500 per room per night. Let's stay with us. #Terms and conditions are apply#1#A Cash Back value at THB 500 able to use at the hotel's restaurant 2#For any un-use a cash back value can not be change to cash or exchange to others and using only during stay period at hotel only. #valid till 30 June 2012
| 1 KING BED SUPERIOR NONSMOKING View Description | ฿ 1,555.00 THB |
|
| 1 KING BED SUPERIOR SMOKING View Description | ฿ 1,555.00 THB |
|
| 2 DOUBLE BED SUPERIOR NONSMOKING View Description | ฿ 1,555.00 THB |
|
| 2 DOUBLE BED SUPERIOR SMOKING View Description | ฿ 1,555.00 THB |
|
| 1 KING BED SUPERIOR RIVER VIEW SMOKING View Description | ฿ 1,810.00 THB |
|
| 1 KING BED SUPERIOR RIVER VW NONSMOKING View Description | ฿ 1,810.00 THB |
|
| 2 DBL BED SUPERIOR RIVER VW NONSMOKING View Description | ฿ 1,810.00 THB |
|
| 2 DBL BED SUPERIOR RIVER VW SMOKING View Description | ฿ 1,810.00 THB |
|
| 1 KING EXECUTIVE RIVER VIEW NONSMOKING View Description | ฿ 2,320.00 THB |
|
| 1 KING EXECUTIVE RIVER VIEW SMOKING View Description | ฿ 2,320.00 THB |
|
| 2 DBL BED EXEC RIVER VIEW NONSMOKING View Description | ฿ 2,320.00 THB |
|
| 2 DBL BED EXEC RIVER VIEW SMOKING View Description | ฿ 2,320.00 THB |
|
| PING RIVER SUITE KING NONSMOKING View Description | ฿ 3,255.00 THB |
|
| PING RIVER SUITE KING SMOKING View Description | ฿ 3,255.00 THB |
|
| PING RIVER SUITE TWIN NONSMOKING View Description | ฿ 3,255.00 THB |
|
Enjoy your stay and relax with Free Breakfast and Free WIFI Internet for entire stay.
| 1 KING BED SUPERIOR NONSMOKING View Description | ฿ 1,879.00 THB |
|
| 1 KING BED SUPERIOR SMOKING View Description | ฿ 1,879.00 THB |
|
| 2 DOUBLE BED SUPERIOR NONSMOKING View Description | ฿ 1,879.00 THB |
|
| 2 DOUBLE BED SUPERIOR SMOKING View Description | ฿ 1,879.00 THB |
|
| 1 KING BED SUPERIOR RIVER VIEW SMOKING View Description | ฿ 2,179.00 THB |
|
| 1 KING BED SUPERIOR RIVER VW NONSMOKING View Description | ฿ 2,179.00 THB |
|
| 2 DBL BED SUPERIOR RIVER VW NONSMOKING View Description | ฿ 2,179.00 THB |
|
| 2 DBL BED SUPERIOR RIVER VW SMOKING View Description | ฿ 2,179.00 THB |
|
| 1 KING EXECUTIVE RIVER VIEW NONSMOKING View Description | ฿ 2,779.00 THB |
|
| 1 KING EXECUTIVE RIVER VIEW SMOKING View Description | ฿ 2,779.00 THB |
|
| 2 DBL BED EXEC RIVER VIEW NONSMOKING View Description | ฿ 2,779.00 THB |
|
| 2 DBL BED EXEC RIVER VIEW SMOKING View Description | ฿ 2,779.00 THB |
|
| PING RIVER SUITE KING NONSMOKING View Description | ฿ 3,879.00 THB |
|
| PING RIVER SUITE KING SMOKING View Description | ฿ 3,879.00 THB |
|
| PING RIVER SUITE TWIN NONSMOKING View Description | ฿ 3,879.00 THB |
|
Special savings. Advance Purchase rate includes breakfast for one or two adults sharing a room. Rate requires full prepayment for the entire stay at time of booking. Full prepayment is charged to the credit card between time of booking and day of arrival and is nonrefundable.
| 1 KING BED SUPERIOR NONSMOKING View Description | ฿ 1,458.00 THB |
|
| 1 KING BED SUPERIOR SMOKING View Description | ฿ 1,458.00 THB |
|
| 2 DOUBLE BED SUPERIOR NONSMOKING View Description | ฿ 1,458.00 THB |
|
| 2 DOUBLE BED SUPERIOR SMOKING View Description | ฿ 1,458.00 THB |
|
| 1 KING BED SUPERIOR RIVER VIEW SMOKING View Description | ฿ 1,713.00 THB |
|
| 1 KING BED SUPERIOR RIVER VW NONSMOKING View Description | ฿ 1,713.00 THB |
|
| 2 DBL BED SUPERIOR RIVER VW NONSMOKING View Description | ฿ 1,713.00 THB |
|
| 2 DBL BED SUPERIOR RIVER VW SMOKING View Description | ฿ 1,713.00 THB |
|
| 1 KING EXECUTIVE RIVER VIEW NONSMOKING View Description | ฿ 2,223.00 THB |
|
| 1 KING EXECUTIVE RIVER VIEW SMOKING View Description | ฿ 2,223.00 THB |
|
| 2 DBL BED EXEC RIVER VIEW NONSMOKING View Description | ฿ 2,223.00 THB |
|
| 2 DBL BED EXEC RIVER VIEW SMOKING View Description | ฿ 2,223.00 THB |
|
| PING RIVER SUITE KING NONSMOKING View Description | ฿ 3,158.00 THB |
|
| PING RIVER SUITE KING SMOKING View Description | ฿ 3,158.00 THB |
|
| PING RIVER SUITE TWIN NONSMOKING View Description | ฿ 3,158.00 THB |
|
Package includes room only and 3,000 bonus Priority Club points per stay. If you are a miles collector with participating airlines, your points will be converted into miles. Bonus points or miles will be automatically posted to your account upon completion of stay. Frequency/partner credits may be issued in currencies other than miles. Any number of consecutive nights at the same hotel will be considered one stay.
| 1 KING BED SUPERIOR NONSMOKING View Description | ฿ 1,679.00 THB |
|
| 1 KING BED SUPERIOR SMOKING View Description | ฿ 1,679.00 THB |
|
| 2 DOUBLE BED SUPERIOR NONSMOKING View Description | ฿ 1,679.00 THB |
|
| 2 DOUBLE BED SUPERIOR SMOKING View Description | ฿ 1,679.00 THB |
|
| 1 KING BED SUPERIOR RIVER VIEW SMOKING View Description | ฿ 1,979.00 THB |
|
| 1 KING BED SUPERIOR RIVER VW NONSMOKING View Description | ฿ 1,979.00 THB |
|
| 2 DBL BED SUPERIOR RIVER VW NONSMOKING View Description | ฿ 1,979.00 THB |
|
| 2 DBL BED SUPERIOR RIVER VW SMOKING View Description | ฿ 1,979.00 THB |
|
| 1 KING EXECUTIVE RIVER VIEW NONSMOKING View Description | ฿ 2,579.00 THB |
|
| 1 KING EXECUTIVE RIVER VIEW SMOKING View Description | ฿ 2,579.00 THB |
|
| 2 DBL BED EXEC RIVER VIEW NONSMOKING View Description | ฿ 2,579.00 THB |
|
| 2 DBL BED EXEC RIVER VIEW SMOKING View Description | ฿ 2,579.00 THB |
|
| PING RIVER SUITE KING NONSMOKING View Description | ฿ 3,679.00 THB |
|
| PING RIVER SUITE KING SMOKING View Description | ฿ 3,679.00 THB |
|
| PING RIVER SUITE TWIN NONSMOKING View Description | ฿ 3,679.00 THB |
|
Breakfast for up to 2 adults included. Perfect for travelers whose plans are subject to change.
| 1 KING BED SUPERIOR NONSMOKING View Description | ฿ 1,779.00 THB |
|
| 1 KING BED SUPERIOR SMOKING View Description | ฿ 1,779.00 THB |
|
| 2 DOUBLE BED SUPERIOR NONSMOKING View Description | ฿ 1,779.00 THB |
|
| 2 DOUBLE BED SUPERIOR SMOKING View Description | ฿ 1,779.00 THB |
|
| 1 KING BED SUPERIOR RIVER VIEW SMOKING View Description | ฿ 2,079.00 THB |
|
| 1 KING BED SUPERIOR RIVER VW NONSMOKING View Description | ฿ 2,079.00 THB |
|
| 2 DBL BED SUPERIOR RIVER VW NONSMOKING View Description | ฿ 2,079.00 THB |
|
| 2 DBL BED SUPERIOR RIVER VW SMOKING View Description | ฿ 2,079.00 THB |
|
| 1 KING EXECUTIVE RIVER VIEW NONSMOKING View Description | ฿ 2,679.00 THB |
|
| 1 KING EXECUTIVE RIVER VIEW SMOKING View Description | ฿ 2,679.00 THB |
|
| 2 DBL BED EXEC RIVER VIEW NONSMOKING View Description | ฿ 2,679.00 THB |
|
| 2 DBL BED EXEC RIVER VIEW SMOKING View Description | ฿ 2,679.00 THB |
|
| PING RIVER SUITE KING NONSMOKING View Description | ฿ 3,779.00 THB |
|
| PING RIVER SUITE KING SMOKING View Description | ฿ 3,779.00 THB |
|
| PING RIVER SUITE TWIN NONSMOKING View Description | ฿ 3,779.00 THB |
|
To book more than 9 rooms for one stay or request a quote, please use our Easy Meetings
tool or call 1-800-MEETING (in United States, Mexico and Canada).