Looking for hotel packages? Book one of the hotel packages available at this hotel for an enhanced stay. Be sure to enter your dates, number of guests and number of rooms to customize the list of available hotel packages.
Not interested in hotel packages? Enter your travel criteria to view our other room and rate options.
Rates reflect a one-night stay 14 days from today
To calculate the Average Nightly Rate, add the rates for each night of your stay and divide the total by the number of nights in your stay. The individual nightly rates can be found on the rate information and confirmation pages.
Please note: Extending or reducing the number of nights in your stay will affect the Average Nightly Rate. You will be responsible for the rate that is determined by the actual number of nights in your stay.
Package includes room only and 3,000 bonus Priority Club points per stay. If you are a miles collector with participating airlines, your points will be converted into miles. Bonus points or miles will be automatically posted to your account upon completion of stay. Frequency/partner credits may be issued in currencies other than miles. Any number of consecutive nights at the same hotel will be considered one stay.
| 1 KING BED SUPERIOR NONSMOKING View Description | ฿ 2,450.00 THB |
|
| 1 KING BED SUPERIOR SMOKING View Description | ฿ 2,450.00 THB |
|
| 2 DOUBLE BED SUPERIOR NONSMOKING View Description | ฿ 2,450.00 THB |
|
| 2 DOUBLE BED SUPERIOR SMOKING View Description | ฿ 2,450.00 THB |
|
| STANDARD ROOM View Description | ฿ 2,450.00 THB |
|
| 1 KING BED PREMIER NONSMOKING View Description | ฿ 3,250.00 THB |
|
| 1 KING BED PREMIER SMOKING View Description | ฿ 3,250.00 THB |
|
| 1 KING WHEELCHAIR ACCESS CORNER SMOKING View Description | ฿ 3,250.00 THB |
|
| 2 DBL BED PREMIER NONSMOKING View Description | ฿ 3,250.00 THB |
|
| 2 DBL BED PREMIER SMOKING View Description | ฿ 3,250.00 THB |
|
| 1 KING BED EXECUTIVE NEW CLUB NONSMOKING View Description | ฿ 4,050.00 THB |
|
| 1 KING BED EXECUTIVE NEW CLUB SMOKING View Description | ฿ 4,050.00 THB |
|
| 2 DBL BEDS EXECUTIVE NEW CLUB NONSMOKING View Description | ฿ 4,050.00 THB |
|
| 2 DBL BEDS EXECUTIVE NEW CLUB SMOKING View Description | ฿ 4,050.00 THB |
|
| DELUXE ROOM View Description | ฿ 4,050.00 THB |
|
| 1 KING BED PREMIER SUITE NONSMOKING View Description | ฿ 5,450.00 THB |
|
| 1 KING BED PREMIER SUITE SMOKING View Description | ฿ 5,450.00 THB |
|
Special savings. Advance Purchase rate includes breakfast for one or two adults sharing a room. Rate requires full prepayment for the entire stay at time of booking. Full prepayment is charged to the credit card between time of booking and day of arrival and is nonrefundable.
| 1 KING BED SUPERIOR NONSMOKING View Description | ฿ 2,500.00 THB |
|
| 1 KING BED SUPERIOR SMOKING View Description | ฿ 2,500.00 THB |
|
| 2 DOUBLE BED SUPERIOR NONSMOKING View Description | ฿ 2,500.00 THB |
|
| 2 DOUBLE BED SUPERIOR SMOKING View Description | ฿ 2,500.00 THB |
|
| STANDARD ROOM View Description | ฿ 2,500.00 THB |
|
| 1 KING BED PREMIER NONSMOKING View Description | ฿ 3,140.00 THB |
|
| 1 KING BED PREMIER SMOKING View Description | ฿ 3,140.00 THB |
|
| 1 KING WHEELCHAIR ACCESS CORNER SMOKING View Description | ฿ 3,140.00 THB |
|
| 2 DBL BED PREMIER NONSMOKING View Description | ฿ 3,140.00 THB |
|
| 2 DBL BED PREMIER SMOKING View Description | ฿ 3,140.00 THB |
|
| 1 KING BED EXECUTIVE NEW CLUB NONSMOKING View Description | ฿ 3,780.00 THB |
|
| 1 KING BED EXECUTIVE NEW CLUB SMOKING View Description | ฿ 3,780.00 THB |
|
| 2 DBL BEDS EXECUTIVE NEW CLUB NONSMOKING View Description | ฿ 3,780.00 THB |
|
| 2 DBL BEDS EXECUTIVE NEW CLUB SMOKING View Description | ฿ 3,780.00 THB |
|
| DELUXE ROOM View Description | ฿ 3,780.00 THB |
|
| 1 KING BED PREMIER SUITE NONSMOKING View Description | ฿ 4,900.00 THB |
|
| 1 KING BED PREMIER SUITE SMOKING View Description | ฿ 4,900.00 THB |
|
Breakfast for up to 2 adults included. Perfect for travelers whose plans are subject to change.
| 1 KING BED SUPERIOR NONSMOKING View Description | ฿ 2,990.00 THB |
|
| 1 KING BED SUPERIOR SMOKING View Description | ฿ 2,990.00 THB |
|
| 2 DOUBLE BED SUPERIOR NONSMOKING View Description | ฿ 2,990.00 THB |
|
| 2 DOUBLE BED SUPERIOR SMOKING View Description | ฿ 2,990.00 THB |
|
| STANDARD ROOM View Description | ฿ 2,990.00 THB |
|
| 1 KING BED PREMIER NONSMOKING View Description | ฿ 3,790.00 THB |
|
| 1 KING BED PREMIER SMOKING View Description | ฿ 3,790.00 THB |
|
| 1 KING WHEELCHAIR ACCESS CORNER SMOKING View Description | ฿ 3,790.00 THB |
|
| 2 DBL BED PREMIER NONSMOKING View Description | ฿ 3,790.00 THB |
|
| 2 DBL BED PREMIER SMOKING View Description | ฿ 3,790.00 THB |
|
| 1 KING BED EXECUTIVE NEW CLUB NONSMOKING View Description | ฿ 4,590.00 THB |
|
| 1 KING BED EXECUTIVE NEW CLUB SMOKING View Description | ฿ 4,590.00 THB |
|
| 2 DBL BEDS EXECUTIVE NEW CLUB NONSMOKING View Description | ฿ 4,590.00 THB |
|
| 2 DBL BEDS EXECUTIVE NEW CLUB SMOKING View Description | ฿ 4,590.00 THB |
|
| DELUXE ROOM View Description | ฿ 4,590.00 THB |
|
| 1 KING BED PREMIER SUITE NONSMOKING View Description | ฿ 5,990.00 THB |
|
| 1 KING BED PREMIER SUITE SMOKING View Description | ฿ 5,990.00 THB |
|
To book more than 9 rooms for one stay, please call 1-800-MEETING (in United States, Mexico and Canada), contact a Global Sales Office or submit a request for proposal.