Priority Club Rewards
Join Now Learn More Forgot/Need PIN#? 
Crowne Plaza Hotels & Resorts
About Crowne Plaza Reservation Desk Meetings & Events Travel Arranger Golf
Customer Service Locations Special Offers Weekend Deals

Hospitality Promise Program - If any part of your stay is not satisfactory, we promise to make it right or you won't pay for that part of your stay.
Selected Hotel
Crowne Plaza Hotel
INDIANAPOLIS-DWTN-UNION STN
123 WEST LOUISIANA ST.
INDIANAPOLIS, IN 46225
UNITED STATES
1-317-6312221
 
Request Group Rates
 

Priority Club® Rewards

Crowne Plaza® Hotels & Resorts Home


Hotel Home Rooms Features Food Contact Us
Groups / Meetings Map / Directions What's Nearby Insider Photo Tour
  Crowne Plaza Hotel INDIANAPOLIS-DWTN-UNION STN Add To Favorites
Meeting Room Overview  Meeting Room Details

Meeting Room Details
Meeting Room Capacities by Layout
Rooms identified by gray text and with a † symbol are partition rooms.

Meeting Room Banquet Style Boardroom Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
 
B&O 50 32 40 32 125 100 30
C&O 50 32 40 32 125 100 30
Conrail Station 100 40 60 40 125 100 35
Edison North 150 30 100 30 250 180 25
Edison South 150 30 100 30 250 180 25
Erie 20 10 15 10 40 30 8
Executive Board Room 0 20 0 0 0 0 0
Grand Central Station 260 0 190 0 450 375 0
† Grand Central A 60 30 60 30 125 100 25
† Grand Central B 60 30 50 30 110 90 25
† Grand Central C 60 30 50 30 110 90 25
† Grand Central D 50 30 50 30 110 90 25
Haymarket Station 120 0 80 0 175 150 0
† Haymarket A 50 20 40 20 100 80 18
† Haymarket B 50 20 40 20 100 80 18
Illinois Central 40 32 30 32 60 75 28
Illinois Street Ballroom 300 0 240 0 500 477 0
† Illinois St East 130 50 120 50 250 207 44
† Illinois St West 160 60 130 60 275 234 54
L&N 24 16 15 16 50 30 14
Lincoln 40 20 20 20 100 40 18
Milwaukee 50 30 40 30 125 100 26
Monon 24 16 15 16 50 35 12
N Y Central 50 30 40 30 125 100 26
Nickel Plate 50 32 40 32 125 100 30
Pennsylvania Station 180 0 90 0 250 200 0
† Pennsylvania A 50 20 30 20 100 80 18
† Pennsylvania B 50 20 30 20 100 80 18
† Pennsylvania C 50 20 30 20 100 80 18
Southern 30 16 25 16 75 50 12
The Grand Hall 450 0 300 0 1000 600 0
† Grand Hall Bar 0 0 0 0 250 0 0
† Grand Hall Northeast 200 0 100 0 300 200 0
† Grand Hall Southeast 200 0 100 0 300 200 0
Union Station Lobby 0 0 0 0 2000 0 0
Victoria Station 280 0 180 60 300 350 55
† Victoria Station A 60 26 50 26 110 90 24
† Victoria Station B 50 26 40 26 100 80 24
† Victoria Station C 50 26 50 30 100 80 25
† Victoria Station D 50 26 40 26 100 80 24
Wabash 40 26 25 26 100 75 20
 
Meeting Room Dimensions (Feet/Meters)
Rooms identified by gray text and with a † symbol are partition rooms.

Meeting Room Room Dimensions
L x W
Area
Sq M
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
B&O 17.68 X 5.79 102.38 2.74 2.31 X 1.83 1ST Y
C&O 17.68 X 5.79 102.38 2.74 2.31 X 1.83 1ST Y
Conrail Station 9.14 X 12.19 111.48 3.05 2.31 X 1.83 1ST N
Edison North 18.59 X 12.8 238.02 3.66 2.31 X 0.91 2ND Y
Edison South 18.59 X 12.8 238.02 3.66 2.31 X 0.91 2ND Y
Erie 6.71 X 5.79 38.83 2.74 2.31 X 1.83 1ST N
Executive Board Room 10.97 X 5.49 60.2 3.05 2.13 X 0.91 1ST N
Grand Central Station 25.3 X 13.72 346.99 3.05 2.31 X 1.83 1ST N
† Grand Central A 7.01 X 13.72 96.15 3.05 2.31 X 1.83 1ST N
† Grand Central B 6.1 X 13.72 83.61 3.05 2.31 X 1.83 1ST N
† Grand Central C 6.1 X 13.72 83.61 3.05 2.31 X 1.83 1ST N
† Grand Central D 6.1 X 13.72 83.61 3.05 2.31 X 1.83 1ST N
Haymarket Station 12.19 X 11.58 141.21 3.05 2.31 X 1.83 1ST N
† Haymarket A 11.58 X 6.1 70.61 3.05 2.31 X 1.83 1ST N
† Haymarket B 11.58 X 6.1 70.61 3.05 2.31 X 1.83 1ST N
Illinois Central 10.06 X 8.23 82.78 2.74 2.31 X 1.83 1ST N
Illinois Street Ballroom 32.31 X 12.8 413.6 4.27 2.74 X 1.83 2ND Y
† Illinois St East 15.24 X 12.8 195.1 4.27 2.74 X 1.83 2ND Y
† Illinois St West 17.07 X 12.8 218.51 4.27 2.74 X 1.83 2ND Y
L&N 11.28 X 4.27 48.12 2.74 2.31 X 1.83 1ST N
Lincoln 11.28 X 12.5 140.93 3.05 2.31 X 1.83 MEZZ N
Milwaukee 16.15 X 5.79 93.55 2.74 2.31 X 1.83 1ST Y
Monon 8.23 X 6.4 52.68 2.74 2.31 X 1.83 1ST N
N Y Central 17.68 X 5.18 91.6 2.74 2.31 X 1.83 1ST Y
Nickel Plate 17.68 X 5.79 102.38 2.74 2.31 X 1.83 1ST Y
Pennsylvania Station 18.29 X 11.58 211.82 3.05 2.31 X 1.83 1ST N
† Pennsylvania A 11.58 X 6.1 70.61 3.05 2.31 X 1.83 1ST N
† Pennsylvania B 11.58 X 6.1 70.61 3.05 2.31 X 1.83 1ST N
† Pennsylvania C 11.58 X 6.1 70.61 3.05 2.31 X 1.83 1ST N
Southern 9.75 X 6.71 65.4 2.74 2.31 X 1.83 1ST N
The Grand Hall 38.71 X 14.63 566.34 18.29 6.1 X 6.1 1ST Y
† Grand Hall Bar 16.46 X 12.19 200.67 6.71 2.44 X 3.05 1ST Y
† Grand Hall Northeast 17.68 X 12.5 220.92 6.71 2.44 X 1.83 1ST Y
† Grand Hall Southeast 17.98 X 12.5 224.73 6.71 2.44 X 1.83 1ST Y
Union Station Lobby 65.84 X 18.29 1204.02 0 1.83 X 1.83 1ST Y
Victoria Station 25.3 X 12.19 308.44 0 2.31 X 1.83 1ST Y
† Victoria Station A 7.01 X 12.19 85.47 3.05 2.31 X 1.83 1ST N
† Victoria Station B 6.1 X 12.19 74.32 3.05 2.31 X 1.83 1ST N
† Victoria Station C 6.1 X 12.19 74.32 3.05 2.31 X 1.83 1ST N
† Victoria Station D 6.1 X 12.19 74.32 3.05 2.31 X 1.83 1ST N
Wabash 11.89 X 6.71 79.71 2.74 2.31 X 1.83 1ST N
 


Trust-e

Press Office | Careers | Phone & Email | Hotels | Terms Of Use | Privacy Statement
Hotel Development | Corporate Information | City Guides | Hotel Directory | International Sites | Locations | Affiliate Program | AABC | Wireless Reservations
Washington DC Hotels | Chicago Hotels | New York Hotels | New Orleans Hotels | Orlando Hotels | London Hotels | Anaheim Hotels | Los Angeles Hotels | Atlanta Hotels | Toronto Hotels
IHG | InterContinental | Crowne Plaza | Hotel Indigo | Holiday Inn | Holiday Inn Express | Staybridge Suites | Candlewood Suites
©2001-2009 IHG. All rights reserved. Most hotels are independently owned and operated.
Shanghai ICP Record Number 09027645