Priority Club Rewards
Join Now Learn More Forgot/Need PIN#? 
Holiday Inn
Corporate Information Reservation Desk Meetings & Groups Travel Arranger
Customer Service Weekend WebSavers Travel Agents Hotel + Air Park, Stay & Go

Selected Hotel
Holiday Inn
HARRISBURG-EAST (AIRPORT AREA)
4751 LINDLE RD
HARRISBURG, PA 17111
UNITED STATES
1-717-9397841
 
Request Group Rates
 

Priority Club® Rewards

InterContinental Hotels Group Home


Hotel Home Rooms Features Food Contact Us
Groups / Meetings Map / Directions What's Nearby Photo Tour
  Holiday Inn HARRISBURG-EAST (AIRPORT AREA) Add To Favorites
Meeting Room Overview  Meeting Room Details  Banquet/Catering

Meeting Room Details
Meeting Room Capacities by Layout
Rooms identified by gray text and with a † symbol are partition rooms.

Meeting Room Banquet Style Boardroom Style Classroom Style Hollow Square Style Reception Style Theatre Style U-shape Style
 
Capitol Ballroom 160 42 150 40 350 300 40
† Capitol East 60 24 60 30 120 100 30
† Capitol West 80 28 70 40 125 100 40
Dauphin Ballroom 600 80 450 80 1500 800 80
East Derry 50 34 50 30 90 80 30
Governor Suite 40 30 30 15 50 60 25
Hanover Suite 60 30 40 30 60 100 24
Harrisburg Amphitheater 0 0 100 0 80 0 0
Harrisburg Suite 50 35 30 40 60 70 20
Hershey Suite 40 30 30 15 50 60 25
Keystone Suite 40 30 30 12 50 60 25
Lancaster 80 36 70 30 100 100 30
Middle Paxton 30 20 25 15 30 40 20
Nittany Suite 40 30 30 15 50 60 25
Outback Deck 240 0 0 0 500 0 0
Pennsylvania Ballroom 260 60 270 60 525 500 60
Season's Loft 40 0 0 0 60 0 0
Susquehanna 70 36 70 34 120 110 34
West Derry 60 34 55 30 110 100 30
West Derry 60 34 55 30 110 100 30
 
Meeting Room Dimensions (Feet/Meters)
Rooms identified by gray text and with a † symbol are partition rooms.

Meeting Room Room Dimensions
L x W
Area
Sq Ft
Ceiling Height Door Dimensions
H x W
Floor Level Natural Lighting
Capitol Ballroom 34.0 X 76.0 2584.0 0.0 6.8 X 5.0 3RD N
† Capitol East 26.0 X 38.0 988.0 8.0 6.8 X 5.0 3RD N
† Capitol West 34.0 X 38.0 1292.0 8.0 6.8 X 5.0 3RD N
Dauphin Ballroom 100.0 X 73.0 7300.0 0.0 8.0 X 8.0 2ND N
East Derry 24.0 X 34.0 816.0 0.0 6.8 X 5.0 2ND Y
Governor Suite 25.0 X 31.0 775.0 7.5 6.3 X 3.0 3RD Y
Hanover Suite 40.0 X 25.0 1000.0 11.0 6.8 X 5.0 GRND Y
Harrisburg Amphitheater 43.0 X 68.0 2924.0 12.0 6.8 X 5.0 2ND Y
Harrisburg Suite 27.0 X 37.0 999.0 9.0 6.8 X 5.0 2ND Y
Hershey Suite 25.0 X 31.0 775.0 7.5 6.3 X 3.0 3RD Y
Keystone Suite 25.0 X 31.0 775.0 7.5 6.8 X 3.0 3RD Y
Lancaster 38.0 X 52.0 1976.0 0.0 6.8 X 3.0 3RD N
Middle Paxton 17.0 X 40.0 680.0 0.0 6.8 X 3.0 2ND N
Nittany Suite 25.0 X 31.0 775.0 7.5 6.3 X 3.0 3RD Y
Outback Deck 92.0 X 48.0 4416.0 0.0 0.0 X 0.0 2ND Y
Pennsylvania Ballroom 55.0 X 69.0 3795.0 0.0 6.8 X 5.0 3RD N
Season's Loft 33.0 X 33.0 1089.0 9.6 6.3 X 3.0 3RD N
Susquehanna 24.0 X 43.0 1032.0 0.0 6.8 X 5.0 2ND Y
West Derry 26.0 X 38.0 988.0 0.0 6.8 X 5.0 2ND Y
West Derry 26.0 X 28.0 728.0 8.0 6.8 X 5.0 2ND N
 


TRUSTe

Press Office | Careers | Phone & Email | Hotels | Terms Of Use | Privacy Statement
Hotel Development | Corporate Information | City Guides | Hotel Directory | International Sites | Affiliate Program | PartnerConnect | AABC | Business Source | Wireless Reservations
London Hotels | New York Hotels | Paris Hotels | Washington DC Hotels | Orlando Hotels | San Francisco Hotels | Chicago Hotels | San Diego Hotels | Hong Kong Hotels | Toronto Hotels
IHG | InterContinental | Crowne Plaza | Hotel Indigo | Holiday Inn | Holiday Inn Express | Staybridge Suites | Candlewood Suites
©2001-2009 IHG. All rights reserved. Most hotels are independently owned and operated.
Shanghai ICP Record Number 09027645