Looking for hotel packages? Book one of the hotel packages available at this hotel for an enhanced stay. Be sure to enter your dates, number of guests and number of rooms to customize the list of available hotel packages.
Not interested in hotel packages? Enter your travel criteria to view our other room and rate options.
Rates reflect a one-night stay 14 days from today
To calculate the Average Nightly Rate, add the rates for each night of your stay and divide the total by the number of nights in your stay. The individual nightly rates can be found on the rate information and confirmation pages.
Please note: Extending or reducing the number of nights in your stay will affect the Average Nightly Rate. You will be responsible for the rate that is determined by the actual number of nights in your stay.
EXTENDED CHECKOUT TIME TILL 1800HRS
| 1 KING BED DELUXE NONSMOKING View Description | S$ 394.00 SGD |
|
| 1 KING BED DELUXE SMOKING View Description | S$ 394.00 SGD |
|
| 2 DOUBLE BEDS DELUXE NONSMOKING View Description | S$ 394.00 SGD |
|
| DELUXE ROOM View Description | S$ 394.00 SGD |
|
| KING DELUXE WHEELCHAIR ACCESS NONSMOKING View Description | S$ 394.00 SGD |
|
| 1 KING BED PREMIER NONSMOKING View Description | S$ 414.00 SGD |
|
| 2 DOUBLE BEDS PREMIER NONSMOKING View Description | S$ 414.00 SGD |
|
| 1 KING BED CLUB NONSMOKING View Description | S$ 494.00 SGD |
|
| 2 DOUBLE BEDS CLUB NONSMOKING View Description | S$ 494.00 SGD |
|
| CLUB ROOM View Description | S$ 494.00 SGD |
|
| 1 KING BED SUITE NONSMOKING View Description | S$ 564.00 SGD |
|
| 1 KING BED SUITE CLUB NONSMOKING View Description | S$ 664.00 SGD |
|
Special savings. Advance Purchase rate includes breakfast for one or two adults sharing a room. Rate requires full prepayment for the entire stay at time of booking. Full prepayment is charged to the credit card between time of booking and day of arrival and is nonrefundable.
| 1 KING BED DELUXE NONSMOKING View Description | S$ 286.00 SGD |
|
| 1 KING BED DELUXE SMOKING View Description | S$ 286.00 SGD |
|
| 2 DOUBLE BEDS DELUXE NONSMOKING View Description | S$ 286.00 SGD |
|
| DELUXE ROOM View Description | S$ 286.00 SGD |
|
| KING DELUXE WHEELCHAIR ACCESS NONSMOKING View Description | S$ 286.00 SGD |
|
| 1 KING BED PREMIER NONSMOKING View Description | S$ 304.00 SGD |
|
| 2 DOUBLE BEDS PREMIER NONSMOKING View Description | S$ 304.00 SGD |
|
| 1 KING BED CLUB NONSMOKING View Description | S$ 376.00 SGD |
|
| 2 DOUBLE BEDS CLUB NONSMOKING View Description | S$ 376.00 SGD |
|
| CLUB ROOM View Description | S$ 376.00 SGD |
|
| 1 KING BED SUITE NONSMOKING View Description | S$ 439.00 SGD |
|
| 1 KING BED SUITE CLUB NONSMOKING View Description | S$ 529.00 SGD |
|
Breakfast for up to 2 adults included. Perfect for travelers whose plans are subject to change.
| 1 KING BED DELUXE NONSMOKING View Description | S$ 315.00 SGD |
|
| 1 KING BED DELUXE SMOKING View Description | S$ 315.00 SGD |
|
| 2 DOUBLE BEDS DELUXE NONSMOKING View Description | S$ 315.00 SGD |
|
| DELUXE ROOM View Description | S$ 315.00 SGD |
|
| KING DELUXE WHEELCHAIR ACCESS NONSMOKING View Description | S$ 315.00 SGD |
|
| 1 KING BED PREMIER NONSMOKING View Description | S$ 335.00 SGD |
|
| 2 DOUBLE BEDS PREMIER NONSMOKING View Description | S$ 335.00 SGD |
|
| 1 KING BED CLUB NONSMOKING View Description | S$ 415.00 SGD |
|
| 2 DOUBLE BEDS CLUB NONSMOKING View Description | S$ 415.00 SGD |
|
| CLUB ROOM View Description | S$ 415.00 SGD |
|
| 1 KING BED SUITE NONSMOKING View Description | S$ 485.00 SGD |
|
| 1 KING BED SUITE CLUB NONSMOKING View Description | S$ 585.00 SGD |
|
Package includes room only and 5,000 bonus Priority Club points per stay. If you are a miles collector with participating airlines, your points will be converted into miles. Bonus points or miles will be automatically posted to your account upon completion of stay. Frequency/partner credits may be issued in currencies other than miles. Any number of consecutive nights at the same hotel will be considered one stay.
| 1 KING BED DELUXE NONSMOKING View Description | S$ 315.00 SGD |
|
| 1 KING BED DELUXE SMOKING View Description | S$ 315.00 SGD |
|
| 2 DOUBLE BEDS DELUXE NONSMOKING View Description | S$ 315.00 SGD |
|
| DELUXE ROOM View Description | S$ 315.00 SGD |
|
| KING DELUXE WHEELCHAIR ACCESS NONSMOKING View Description | S$ 315.00 SGD |
|
| 1 KING BED PREMIER NONSMOKING View Description | S$ 335.00 SGD |
|
| 2 DOUBLE BEDS PREMIER NONSMOKING View Description | S$ 335.00 SGD |
|
| 1 KING BED CLUB NONSMOKING View Description | S$ 415.00 SGD |
|
| 2 DOUBLE BEDS CLUB NONSMOKING View Description | S$ 415.00 SGD |
|
| CLUB ROOM View Description | S$ 415.00 SGD |
|
| 1 KING BED SUITE NONSMOKING View Description | S$ 485.00 SGD |
|
| 1 KING BED SUITE CLUB NONSMOKING View Description | S$ 585.00 SGD |
|
To book more than 9 rooms for one stay or request a quote, please use our Easy Meetings tool or call 1-800-MEETING (in United States, Mexico and Canada).