Looking for hotel packages? Book one of the hotel packages available at this hotel for an enhanced stay. Be sure to enter your dates, number of guests and number of rooms to customize the list of available hotel packages.
Not interested in hotel packages? Enter your travel criteria to view our other room and rate options.
Rates reflect a one-night stay 14 days from today
To calculate the Average Nightly Rate, add the rates for each night of your stay and divide the total by the number of nights in your stay. The individual nightly rates can be found on the rate information and confirmation pages.
Please note: Extending or reducing the number of nights in your stay will affect the Average Nightly Rate. You will be responsible for the rate that is determined by the actual number of nights in your stay.
Having difficulty finding parking in the city? Not if you book the Crowne Plaza Times Square's Park for a Penny package...which includes overnight valet covered parking. Sorry, no In and Out privileges wtih this incredible price!The fastest way from your car to your beautifully appointed hotel room is covered valet parking at the Crowne Plaza Times Square. Our Parking Package includes overnight covered valet parking. It does not not include In and Out Service. Parking rates are included between guest's check-in and check-out time at the hotel. Additional fees may apply for periods where the car is held post departure or prior to arrival.Advance reservations required. Package is subject to availability. Hotel policies apply.
| KING BED TRADITIONAL ROOM NONSMOKING View Description | $ 279.01 USD |
|
| KING BED CORNER ROOM NONSMOKING View Description | $ 319.01 USD |
|
| 2 DBL BEDS TRADITIONAL ROOM NONSMOKING View Description | $ 329.01 USD |
|
| KING BED TIMES SQUARE VIEW NONSMOKING View Description | $ 329.01 USD |
|
| STANDARD ROOM View Description | $ 329.01 USD |
|
| 2 DBL BEDS HUDSON RIVER VIEW NONSMOKING View Description | $ 349.01 USD |
|
| KING BED CONCIERGE ROOM NONSMOKING View Description | $ 349.01 USD |
|
| DELUXE ROOM View Description | $ 359.01 USD |
|
| 2 DBL BEDS CORNER ROOM NONSMOKING View Description | $ 369.01 USD |
|
| 2 DBL BEDS TIMES SQUARE VIEW NONSMOKING View Description | $ 379.01 USD |
|
| 2 DBL BEDS CONCIERGE ROOM NONSMOKING View Description | $ 419.01 USD |
|
Try to find a better deal in Times Square. We dare you! Stay for any length of stay and get a full buffet breakfast for up to 2 people daily for just 1 USD. The 1 USD fee is already included in your room rate, which is just 1 USD more than our regular room only rate!Breakfast is included for up to 2 adults as part of the package. Additional breakfasts are at the standard Brasserie 1605 rate.Breakfast is buffet breakfast offered in our restaurant, Brasserie 1605, and is valid for up to 2 adults. Sunday stay over is required. If stay is shortened and no longer includes a Sunday night, breakfast fees will be assessed at the standard restaurant rates.
| KING BED TRADITIONAL ROOM NONSMOKING View Description | $ 280.00 USD |
|
| KING BED CORNER ROOM NONSMOKING View Description | $ 320.00 USD |
|
| 2 DBL BEDS TRADITIONAL ROOM NONSMOKING View Description | $ 330.00 USD |
|
| KING BED TIMES SQUARE VIEW NONSMOKING View Description | $ 330.00 USD |
|
| STANDARD ROOM View Description | $ 330.00 USD |
|
| 2 DBL BEDS HUDSON RIVER VIEW NONSMOKING View Description | $ 350.00 USD |
|
| KING BED CONCIERGE ROOM NONSMOKING View Description | $ 350.00 USD |
|
| DELUXE ROOM View Description | $ 360.00 USD |
|
| 2 DBL BEDS CORNER ROOM NONSMOKING View Description | $ 370.00 USD |
|
| 2 DBL BEDS TIMES SQUARE VIEW NONSMOKING View Description | $ 380.00 USD |
|
| 2 DBL BEDS CONCIERGE ROOM NONSMOKING View Description | $ 420.00 USD |
|
Exclusive to Priority Club® Rewards members. Earn Faster with this package offer - Earn 1,000 bonus Priority Club Reward points for each night when you book the 1,000 Bonus Point Package. Membership in Priority Club Rewards is free! Points can be redeemed at any time for a variety of rewards, including free hotel stays starting at just 10,000 points, airline miles, name-brand merchandise and more. Book now to take advantage of this special offer!
| KING BED TRADITIONAL ROOM NONSMOKING View Description | $ 289.00 USD |
|
| KING BED CORNER ROOM NONSMOKING View Description | $ 329.00 USD |
|
| 2 DBL BEDS TRADITIONAL ROOM NONSMOKING View Description | $ 339.00 USD |
|
| KING BED TIMES SQUARE VIEW NONSMOKING View Description | $ 339.00 USD |
|
| STANDARD ROOM View Description | $ 339.00 USD |
|
| 2 DBL BEDS HUDSON RIVER VIEW NONSMOKING View Description | $ 359.00 USD |
|
| KING BED CONCIERGE ROOM NONSMOKING View Description | $ 359.00 USD |
|
| DELUXE ROOM View Description | $ 369.00 USD |
|
| 2 DBL BEDS CORNER ROOM NONSMOKING View Description | $ 379.00 USD |
|
| 2 DBL BEDS TIMES SQUARE VIEW NONSMOKING View Description | $ 389.00 USD |
|
| 2 DBL BEDS CONCIERGE ROOM NONSMOKING View Description | $ 429.00 USD |
|
| JUNIOR SUITE KING W BKFST NONSMOKING View Description | $ 589.00 USD |
|
Enjoy Breakfast for one or two adults sharing a room. Lock in special savings just by booking early and purchasing your stay in advance. Reservation requires full prepayment for the entire stay at the time of booking, and is non-refundable. Payment is charged to your credit card between the time of booking and day of arrival.
| KING BED TRADITIONAL ROOM NONSMOKING View Description | $ 309.80 USD |
|
| KING BED CORNER ROOM NONSMOKING View Description | $ 345.90 USD |
|
| 2 DBL BEDS TRADITIONAL ROOM NONSMOKING View Description | $ 354.93 USD |
|
| KING BED TIMES SQUARE VIEW NONSMOKING View Description | $ 354.93 USD |
|
| STANDARD ROOM View Description | $ 354.93 USD |
|
| 2 DBL BEDS HUDSON RIVER VIEW NONSMOKING View Description | $ 372.98 USD |
|
| DELUXE ROOM View Description | $ 382.00 USD |
|
| 2 DBL BEDS CORNER ROOM NONSMOKING View Description | $ 391.03 USD |
|
| 2 DBL BEDS TIMES SQUARE VIEW NONSMOKING View Description | $ 400.05 USD |
|
One of the best values in Times Square, this package offers daily access to our Concierge Lounge where complimentary continental breakfast is served daily in addition to drinks and snacks in both the afternoon and evening.Package also includes complimentary in room wireless Internet access
| KING BED TRADITIONAL ROOM NONSMOKING View Description | $ 339.00 USD |
|
| KING BED CORNER ROOM NONSMOKING View Description | $ 379.00 USD |
|
| 2 DBL BEDS TRADITIONAL ROOM NONSMOKING View Description | $ 389.00 USD |
|
| KING BED TIMES SQUARE VIEW NONSMOKING View Description | $ 389.00 USD |
|
| 2 DBL BEDS HUDSON RIVER VIEW NONSMOKING View Description | $ 409.00 USD |
|
| 2 DBL BEDS CORNER ROOM NONSMOKING View Description | $ 429.00 USD |
|
| 2 DBL BEDS TIMES SQUARE VIEW NONSMOKING View Description | $ 439.00 USD |
|
Package includes room, one in room movie, popcorn and a non alcoholic beverage for 2 persons per room per night. Maximum 2 persons. Unused components of package are non refundable.
| KING BED TRADITIONAL ROOM NONSMOKING View Description | $ 329.00 USD |
|
| KING BED CORNER ROOM NONSMOKING View Description | $ 369.00 USD |
|
| 2 DBL BEDS TRADITIONAL ROOM NONSMOKING View Description | $ 379.00 USD |
|
| KING BED TIMES SQUARE VIEW NONSMOKING View Description | $ 379.00 USD |
|
| STANDARD ROOM View Description | $ 379.00 USD |
|
| 2 DBL BEDS HUDSON RIVER VIEW NONSMOKING View Description | $ 399.00 USD |
|
| KING BED CONCIERGE ROOM NONSMOKING View Description | $ 399.00 USD |
|
| DELUXE ROOM View Description | $ 409.00 USD |
|
| 2 DBL BEDS CORNER ROOM NONSMOKING View Description | $ 419.00 USD |
|
| 2 DBL BEDS TIMES SQUARE VIEW NONSMOKING View Description | $ 429.00 USD |
|
| 2 DBL BEDS CONCIERGE ROOM NONSMOKING View Description | $ 469.00 USD |
|
| JUNIOR SUITE KING W BKFST NONSMOKING View Description | $ 629.00 USD |
|
Includes breakfast for up to 2 adults sharing a room. Perfect for travelers whose plans are subject to change.
| KING BED TRADITIONAL ROOM NONSMOKING View Description | $ 337.00 USD |
|
| KING BED CORNER ROOM NONSMOKING View Description | $ 377.00 USD |
|
| 2 DBL BEDS TRADITIONAL ROOM NONSMOKING View Description | $ 387.00 USD |
|
| KING BED TIMES SQUARE VIEW NONSMOKING View Description | $ 387.00 USD |
|
| STANDARD ROOM View Description | $ 387.00 USD |
|
| 2 DBL BEDS HUDSON RIVER VIEW NONSMOKING View Description | $ 407.00 USD |
|
| DELUXE ROOM View Description | $ 417.00 USD |
|
| 2 DBL BEDS CORNER ROOM NONSMOKING View Description | $ 427.00 USD |
|
| 2 DBL BEDS TIMES SQUARE VIEW NONSMOKING View Description | $ 437.00 USD |
|
Package includes room and one appetizer and one main course and one dessert per adult per room per night for maximum of two adults. Dinner provided by one of the hotel restaurants at hotel's discretion. Taxes and Gratuities not included. Unused components of package are non refundable.
| KING BED TRADITIONAL ROOM NONSMOKING View Description | $ 367.00 USD |
|
| KING BED CORNER ROOM NONSMOKING View Description | $ 407.00 USD |
|
| 2 DBL BEDS TRADITIONAL ROOM NONSMOKING View Description | $ 417.00 USD |
|
| STANDARD ROOM View Description | $ 417.00 USD |
|
| 2 DBL BEDS HUDSON RIVER VIEW NONSMOKING View Description | $ 437.00 USD |
|
| KING BED CONCIERGE ROOM NONSMOKING View Description | $ 437.00 USD |
|
| DELUXE ROOM View Description | $ 447.00 USD |
|
| 2 DBL BEDS CORNER ROOM NONSMOKING View Description | $ 457.00 USD |
|
| 2 DBL BEDS CONCIERGE ROOM NONSMOKING View Description | $ 507.00 USD |
|
| JUNIOR SUITE KING W BKFST NONSMOKING View Description | $ 667.00 USD |
|
Package includes room and one bottle of sparkling white wine, one bouquet of flowers and one box of chocolates per room per stay. Unused components of package are non refundable. Any number of consecutive nights at the same hotel is considered one stay.
| KING BED TRADITIONAL ROOM NONSMOKING View Description | $ 394.00 USD |
|
| KING BED CORNER ROOM NONSMOKING View Description | $ 434.00 USD |
|
| 2 DBL BEDS TRADITIONAL ROOM NONSMOKING View Description | $ 444.00 USD |
|
| KING BED TIMES SQUARE VIEW NONSMOKING View Description | $ 444.00 USD |
|
| STANDARD ROOM View Description | $ 444.00 USD |
|
| 2 DBL BEDS HUDSON RIVER VIEW NONSMOKING View Description | $ 464.00 USD |
|
| KING BED CONCIERGE ROOM NONSMOKING View Description | $ 464.00 USD |
|
| DELUXE ROOM View Description | $ 474.00 USD |
|
| 2 DBL BEDS CORNER ROOM NONSMOKING View Description | $ 484.00 USD |
|
| 2 DBL BEDS TIMES SQUARE VIEW NONSMOKING View Description | $ 494.00 USD |
|
| 2 DBL BEDS CONCIERGE ROOM NONSMOKING View Description | $ 534.00 USD |
|
| JUNIOR SUITE KING W BKFST NONSMOKING View Description | $ 694.00 USD |
|
To book more than 9 rooms for one stay or request a quote, please use our Easy Meetings tool or call 1-800-MEETING (in United States, Mexico and Canada).