Looking for hotel packages? Book one of the hotel packages available at this hotel for an enhanced stay. Be sure to enter your dates, number of guests and number of rooms to customize the list of available hotel packages.
Not interested in hotel packages? Enter your travel criteria to view our other room and rate options.
Rates reflect a one-night stay 14 days from today
To calculate the Average Nightly Rate, add the rates for each night of your stay and divide the total by the number of nights in your stay. The individual nightly rates can be found on the rate information and confirmation pages.
Please note: Extending or reducing the number of nights in your stay will affect the Average Nightly Rate. You will be responsible for the rate that is determined by the actual number of nights in your stay.
Special savings. Advance Purchase rate includes breakfast for one or two adults sharing a room. Rate requires full prepayment for the entire stay at time of booking. Full prepayment is charged to the credit card between time of booking and day of arrival and is nonrefundable.
| 1 KING DELUXE NONSMOKING View Description | Rs. 8,600.00 INR |
|
| 1 KING DELUXE SMOKING View Description | Rs. 8,600.00 INR |
|
| 2 SINGLES DELUXE NONSMOKING View Description | Rs. 8,600.00 INR |
|
| DELUXE ROOM View Description | Rs. 8,600.00 INR |
|
| 1 KING EXECUTIVE NONSMOKING View Description | Rs. 11,300.00 INR |
|
| 1 KING EXECUTIVE SMOKING View Description | Rs. 11,300.00 INR |
|
| 2 SINGLES EXECUTIVE NONSMOKING View Description | Rs. 11,300.00 INR |
|
| 2 SINGLES EXECUTIVE SMOKING View Description | Rs. 11,300.00 INR |
|
| DELUXE ROOM View Description | Rs. 11,300.00 INR |
|
| 1 KING BED BUSINESS SUITE NONSMOKING View Description | Rs. 16,700.00 INR |
|
| 1 KING BED EXECUTIVE SUITE NONSMOKING View Description | Rs. 21,200.00 INR |
|
| 1 KING BED EXECUTIVE SUITE SMOKING View Description | Rs. 21,200.00 INR |
|
| 2 KING BED DELUXE SUITE View Description | Rs. 32,000.00 INR |
|
| 2 BED PRESIDENTIAL SUITE View Description | Rs. 41,000.00 INR |
|
Includes breakfast for up to 2 adults sharing a room. Perfect for travelers whose plans are subject to change.
| 1 KING DELUXE NONSMOKING View Description | Rs. 9,500.00 INR |
|
| 1 KING DELUXE SMOKING View Description | Rs. 9,500.00 INR |
|
| 2 SINGLES DELUXE NONSMOKING View Description | Rs. 9,500.00 INR |
|
| DELUXE ROOM View Description | Rs. 9,500.00 INR |
|
| 1 KING EXECUTIVE NONSMOKING View Description | Rs. 12,500.00 INR |
|
| 1 KING EXECUTIVE SMOKING View Description | Rs. 12,500.00 INR |
|
| 2 SINGLES EXECUTIVE NONSMOKING View Description | Rs. 12,500.00 INR |
|
| 2 SINGLES EXECUTIVE SMOKING View Description | Rs. 12,500.00 INR |
|
| DELUXE ROOM View Description | Rs. 12,500.00 INR |
|
| 1 KING BED BUSINESS SUITE NONSMOKING View Description | Rs. 18,500.00 INR |
|
| 1 KING BED EXECUTIVE SUITE NONSMOKING View Description | Rs. 23,500.00 INR |
|
| 1 KING BED EXECUTIVE SUITE SMOKING View Description | Rs. 23,500.00 INR |
|
| 2 KING BED DELUXE SUITE View Description | Rs. 35,500.00 INR |
|
| 2 BED PRESIDENTIAL SUITE View Description | Rs. 45,500.00 INR |
|
Exclusive to Priority Club® Rewards members - Earn 5,000 bonus Priority Club points for your stay when you book the 5,000 Bonus Point Package. A stay is defined as one night or consecutive nights at the same hotel, regardless of frequency of check-in/out. Membership of Priority Club Rewards is Free! Points can be redeemed at any time for a variety of rewards, including free hotel stays, airline miles, name-brand merchandise and more. Book now to take advantage of this special offer!
| 1 KING DELUXE NONSMOKING View Description | Rs. 10,350.00 INR |
|
| 1 KING DELUXE SMOKING View Description | Rs. 10,350.00 INR |
|
| 2 SINGLES DELUXE NONSMOKING View Description | Rs. 10,350.00 INR |
|
| DELUXE ROOM View Description | Rs. 10,350.00 INR |
|
| 1 KING EXECUTIVE NONSMOKING View Description | Rs. 13,350.00 INR |
|
| 1 KING EXECUTIVE SMOKING View Description | Rs. 13,350.00 INR |
|
| 2 SINGLES EXECUTIVE NONSMOKING View Description | Rs. 13,350.00 INR |
|
| 2 SINGLES EXECUTIVE SMOKING View Description | Rs. 13,350.00 INR |
|
| DELUXE ROOM View Description | Rs. 13,350.00 INR |
|
| 1 KING BED BUSINESS SUITE NONSMOKING View Description | Rs. 19,350.00 INR |
|
| 1 KING BED EXECUTIVE SUITE NONSMOKING View Description | Rs. 24,350.00 INR |
|
| 1 KING BED EXECUTIVE SUITE SMOKING View Description | Rs. 24,350.00 INR |
|
| 2 KING BED DELUXE SUITE View Description | Rs. 36,350.00 INR |
|
| 2 BED PRESIDENTIAL SUITE View Description | Rs. 46,350.00 INR |
|
To book more than 9 rooms for one stay or request a quote, please use our Easy Meetings tool or call 1-800-MEETING (in United States, Mexico and Canada).